group nameSolar Panel
Min Order1 piece
model30V mono
update timeFri, 08 Nov 2024 00:06:38 GMT
Min Order1 piece
Cell Description: 6*10 series connection
90% of its nominal power after 10 years
80% of its nominal power after 20 years
type | INM230m-60 |
---|---|
Max-Power Pm (W) | 230 |
Module Power Range (W) | 235Pm≥230 |
Power Tolerance (W) | +0-+5 |
Max-Power Voltage Vm(V) | 30 |
Max-Power Current Im(A) | 7.67 |
Short-Circuit Current Isc(A) | 8.2 |
Open-Circuit Voltage Voc(V) | 37 |
Max-System Voltage (VDC) | 1000V (IEC)/600V (UL) |
Cell Efficiency (%) | 16.1 |
Module Efficiency (%) | 14.1 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.