group nameSolar Panel
Min Order1 piece
model48V mono
payment methodL/C, T/T, Western Union
update timeThu, 07 Nov 2024 22:36:06 GMT
Size165cm x 99cm x 5cm
Min Order1 piece
Cell Description: 8*12 series connection
90% of its nominal power after 10 years
80% of its nominal power after 20 years
type | INM240m-96 |
---|---|
Max-Power Pm (W) | 240 |
Module Power Range (W) | 245Pm≥240 |
Power Tolerance (W) | +0-+5 |
Max-Power Voltage Vm(V) | 48.1 |
Max-Power Current Im(A) | 4.99 |
Short-Circuit Current Isc(A) | 5.35 |
Open-Circuit Voltage Voc(V) | 59.2 |
Max-System Voltage (VDC) | 1000V (IEC)/600V (UL) |
Cell Efficiency (%) | 16.9/16.2 |
Module Efficiency (%) | 14.3 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.