1,000 - 5,000 roll
group nameAluminum foil tape
Min Order1000 roll
modelAA018
payment methodL/C, D/P, Western Union
update timeWed, 13 Sep 2017 16:29:12 GMT
Used for Insulation sheet, pipes, ducts
Backing material aluminum foil
Aluminum foil thickness: 0.04~0.12mm (±0.005)
Adhesion ≥12N/25mm
Adhesive type: Acrylic
Tape width from 25~1000mm standard width: 40, 45, 50, 100mm
Roll length 50~200m
Polyurethan foaming adhesion /
Min Order1000 roll
High tensile strength aluminum foil made fromspecial high quality aluminum foil, coated with aggressive solvent-basedacrylic adhesive, which provide strong stickiness, good peel strength, hightensile strength and great ageing resistance.
The aluminum foil tape widely used for many permanent sealing, holding, splicing or masking applications in air conditioning and refrigeration.
Technical specifications:
Model No. | Total thickness±0.005mm | Backing | Adhesive thickness | Liner | Peel adhesion(≥N/25mm) | Initial adhesion (≥#ball) | Adhering with PU (≥%) | Tensile strength(≥N/25mm) |
AA015 | 0.048 | Aluminum foil 0.015 | 0.033 | Silicon release paper | 12 | 12 | 90 | 50 |
AA018 | 0.051 | Aluminum foil 0.018 | 0.033 | Silicon release paper | 12 | 12 | 90 | 50 |
AA026 | 0.061 | Aluminum foil 0.026 | 0.035 | No | 12 | 12 | / | 50 |
AA028 | 0.061 | Aluminum foil 0.028 | 0.033 | Silicon release paper | 12 | 12 | 90 | 50 |
AA030 | 0.065 | Aluminum foil 0.030 | 0.035 | No | 16 | 18 | / | 50 |
AA033 | 0.068 | Aluminum foil 0.033 | 0.035 | Silicon release paper | 16 | 18 | 90 | 50 |
AA036 | 0.071 | Aluminum foil 0.036 | 0.035 | PET film | 16 | 18 | 90 | 50 |
AA040 | 0.075 | Aluminum foil 0.040 | 0.035 | Silicon release paper | 18 | 18 | 90 | 50 |
AA080 | 0.105 | Aluminum foil 0.080 | 0.035 | Silicon release paper | 18 | 18 | 90 | 50 |
AA100 | 0.135 | Aluminum foil 0.100 | 0.035 | Silicon release paper | 18 | 18 | 90 | 50 |
OEM and customized enquiry and order welcomed!
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.