group nameCommercial heat pump
Min Order5 set
brand nameREAL POWER
modelESDWW-55C/68C/80C
payment methodT/T
update timeTue, 10 Nov 2020 09:44:01 GMT
Color White, grey
Compressor Copeland
Heat exchanger Plate heat exchanger
Throttling device Electronic expansion valve
Controller Lcd intelligent controller
Refrigerant R407c/R410a
Custom color Available
Sample Available
Size116cm x 76cm x 90cm
Weight280.00kg / set
Min Order5 set
Model | ESDWW-55C | ESDWW-68C | |
Heating capacity W15/W35 | KW | 55 | 68 |
Heating power input | KW | 11 | 13.6 |
Rated current | A | 20.9 | 25.8 |
COP W15/W35 | / | 5 | 5 |
Max. water temperature | ℃ | 60 | 60 |
Rated water temperature | ℃ | 55 | 55 |
Water flow (hot water side) | m3/h | 7.5 | 13 |
Water flow (ground source side) | m3/h | 6.8 | 10.4 |
Water pressure drop | Kpa | 50 | 55 |
Noise | dB(A) | 45 | 55 |
Water connections | Inch | 2" | 2" |
Compressor | Brand | Copeland | Copeland |
Quantity | 2 | 2 | |
Power supply | V/Ph/Hz | 380/3//50 | 380/3//50 |
Refrigerant | / | R410a | R407c |
Net weight | kg | 260 | 300 |
Gross weight | kg | 280 | 320 |
Net dimensions | mm | 708*1048*750 | 708*1048*750 |
Packing dimensions | mm | 755*1155*900 | 755*1155*900 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.