group nameMIG Welders
Min Order1 piece
brand nameTOPWELL
modelPROWAVE
payment methodL/C, D/P, Western Union, T/T
update timeFri, 08 Nov 2024 20:49:26 GMT
Min Order1 piece
Capacity
|
350C |
500i
|
650i
|
Cooling variants
|
|||
Gas
|
● |
○
|
○
|
Water |
○ |
●
|
●
|
Wire feeder system | |||
Built-in wire feeder system | ● | ○ | ○ |
Separately wire feeder system | ○ | ● | ● |
Operation method | |||
At the main power source | ● | ● | ● |
At the Wire feeder | ○ | ● | ● |
At the remote control | ○ | ○ | ○ |
At the torch | ○ | ○ | ○ |
Robot communication modes
|
|||||
Analog
|
Enternetlp
|
DeviceNet | CAN |
CANOPEN
|
RJ485
|
●
|
○
|
○ | ○ |
○
|
○
|
Product Name
|
PROWAVE-350C | PROWAVE-500i |
PROWAVE-650i
|
Mains voltage(V) |
3PH~400V±15%(50/60Hz) | 3PH~400V±15%(50/60Hz) |
3PH~400V±15%(50/60Hz) |
Max.Load Power Capacity |
18.1KVA | 25.83KVA |
30.1KVA
|
Output Range | MIG: 30A/15.5V~350A/31.5V | MIG: 30A/15.5V~500A/39V | MIG: 30A/15.5V~650A/44V |
Rated Duty cycle at 40℃ (105℉): 60% | MIG: 350A/31.5V | MIG: 500A/39V | MIG: 650A/44V |
100% | MIG: 250A/26.5V | MIG: 400A/31.5V | MIG: 500A/39V |
Open Circuit Voltage | 70V~80V | 70V~80V | 70V~80V |
Power Factor | 0.87 | 0.87 | 0.87 |
Efficiency | 89% | 89% | 89% |
Wire feed unit | 4 rollers | 4 rollers | 4 rollers |
Wire feed speed range | 0~25m/min | 0~25m/min | 0~25m/min |
Wire SpoolCapacity | 300mm(15~20kg) | 300mm(15~20kg) | 300mm(15~20kg) |
Wires φ (mm): Fe | 0.8~1.2mm | 0.8~1.6mm | 0.8~1.6mm |
Alu | 1.0~1.2mm | 1.0~1.2mm | 1.0~1.2mm |
Flux-cored | 1.0~1.2mm | 1.0~1.6mm | 1.0~2.0mm |
Dimension (L x W x H): Machine | 760 x 300 x 780mm | 760 x 300 x 880 mm | 760 x 300 x 1030 mm |
Wire feeder | / | 650 x 250 x 460 mm | 650 x 250 x 460 mm |
Net Weight : Machine | 63kg | 66.5kg | 76kg |
Wire feeder | / | 15kg | 15kg |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.