group nameMIG Welders
Min Order1 piece
brand nameTOPWELL
modelSTEELMATE PRO 500
payment methodL/C, D/P, Western Union, T/T
update timeFri, 08 Nov 2024 18:33:24 GMT
Mains voltage(V) 3PH~400V±15%(50/60Hz)
Max.Load Power Capacity 25.18KVA
Output Range 30A/15.5V~500A/39V
Rated Duty cycle at 40℃(105℉): 60% 500A/39V
Size75cm x 40cm x 72cm
Weight60.00kg / piece
Min Order1 piece
Steelmate po Series
|
Steelmate pro 500 |
Input Voltage
|
3PH ~ 400V ±15% |
Rated Output(40℃) 60% |
500A/39V |
Cooling system | Air-cooled Water-cooled (optional) |
Welding process package
|
|
HSP (High Speed Pulse)
|
●
|
HSA (High-Speed Spray Arc) | ● |
ULS (Ultra Low Spatter) | ○ |
HPC (Hybrid Pulse Control) | ○ |
MDP (Micro Double Process) | ○ |
HSS (High Speed Spot) | ○ |
Operational Method | |
At the remote control | ○ |
At the torch | ○ |
Product Name
|
STEELMATE PRO350 | STEELMATE PRO500 |
Mains voltage(V) |
3PH~400V±15%(50/60Hz) | 3PH~400V±15%(50/60Hz) |
Max.Load Power Capacity |
18.1KVA | 25.83KVA |
Output Range | MIG: 30A/15.5V~350A/31.5V | MIG: 30A/15.5V~500A/39V |
Rated Duty cycle at 40℃ (105℉): 60% | MIG: 350A/31.5V | MIG: 500A/39V |
100% | MIG: 250A/26.5V | MIG: 400A/31.5V |
Open Circuit Voltage | 70V~80V | 70V~80V |
Power Factor | 0.87 | 0.87 |
Efficiency | 89% | 89% |
Wire feed unit | 4 rollers | 4 rollers |
Wire feed speed range | 0~25m/min | 0~25m/min |
Wire SpoolCapacity | 300mm(15~20kg) | 300mm(15~20kg) |
Wires φ (mm): Fe | 0.8~1.2mm | 0.8~1.6mm |
Alu | 1.0~1.2mm | 1.0~1.2mm |
Flux-cored | 1.0~1.2mm | 1.0~1.6mm |
Dimension (L x W x H): Machine | 655 x 300 x 620 mm | 655 x 300 x 620 mm |
Wire feeder | 500 x 210 x 400 mm | 500 x 210 x 400 mm |
Net Weight : Machine | 45kg | 50kg |
Wire feeder | 12kg | 12kg |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.