group nameAC/DC SOLAR SUBMERSIBLE PUMP
Min Order1 piece
brand nameDIFFUL
model3DPC-A/D
payment methodT/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Cash
update timeTue, 05 Nov 2024 14:50:48 GMT
Type AC/DC solar pump with plastic impeller
Pump Body Material Stainless steel
Outlet Material Brass
impeller Material Plastic
Package type wooden case
Warranty 2 years
Certificate CE, GS, RoHS
Application irrigation,farm,ranch,garden,Household water
Min Order1 piece
3" PLASTIC IMPELLER SOLAR PUMP | |||||
---|---|---|---|---|---|
Model | Power(W) | Voltage(V) | Max flow(m3/h) | Max head(m) | Outlet(inch) |
3DPC3.5-95-110-750-A/D | 750 | 110 | 3.5 | 95 | 1.25" |
3DPC3.8-123-150-1100-A/D | 1100 | 150 | 3.8 | 123 | 1.25" |
3DPC3.8-155-150-1300-A/D | 1300 | 150 | 3.8 | 155 | 1.25" |
3DPC3.8-180-200-1500-A/D | 1500 | 200 | 3.8 | 180 | 1.25" |
3DPC5.2-75-110-750-A/D | 750 | 110 | 5.2 | 75 | 1.5" |
3DPC5.5-65-110-750-A/D | 750 | 110 | 5.5 | 65 | 1.5" |
3DPC6-84-150-1100-A/D | 1100 | 150 | 6 | 84 | 1.5" |
3DPC6-125-200-1500-A/D | 1500 | 200 | 6 | 125 | 1.5" |
3DPC7-46-110-750-A/D | 750 | 110 | 7 | 46 | 1.5" |
3DPC7.5-62-150-1100-A/D | 1100 | 150 | 7.5 | 62 | 1.5" |
3DPC7.5-78-200-1500-A/D | 1500 | 200 | 7.5 | 78 | 1.5" |
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
Calculate"Actual Pump Head"and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.