5 - 100 ton
101 - 500 ton
group nameSteel Strand for Prestressed Concrete
Min Order5 ton
brand nameJunnan Steel Wholesale
model82b
payment methodT/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Westem Union, Cash
update timeTue, 05 Nov 2024 13:30:00 GMT
Surface Smooth
Usage Construction Materilals
Structure 7 Wire Strand
Material 82b
Tensile strength 1370-2160MPA
Size110cm x 110cm x 500cm
Weight1000.00kg / ton
Min Order5 ton
e | mm Nominal Diameter | mm Diameter Tolerance | mm2Nominal Area | KG/1000m Nominal Weight | KN Min.Breaking Strength | KN Min.Yield Strength | Min. Elongation at Max Load | Relaxation | |
Initial Load Of Min Nominal Breaking Strength | 1000h Value No More Than | ||||||||
SWPR7AN | 9.3 | +0.4 -0.2 | 51.61 | 405 | 88.8 | 75.5 | 3.50% | 70% | 2.50% |
10.8 | 69.68 | 546 | 120 | 102 | |||||
SWPR7AL | 12.4 | 92.9 | 729 | 160 | 136 | ||||
15.2 | 138.7 | 1101 | 240 | 204 | |||||
SWPR7BN | 9.5 | 54.84 | 432 | 102 | 86.8 | ||||
11.1 | 74.19 | 580 | 128 | 118 | |||||
SWPR7BL | 12.7 | 98.71 | 774 | 183 | 156 | ||||
15.2 | 138.7 | 1101 | 261 | 222 | |||||
SWPR19W SWPR19L | 17.8 | +0.6 -0.25 | 208.4 | 1652 | 387 | 330 | |||
21.8 | 312.9 | 2482 | 573 | 495 | |||||
28.6 | 532.4 | 4229 | 949 | 807 |
Structure | Nominal Diameter (mm) | Diameter Tolerance (mm) | Cross section area (mm2) | Mass of 1000m kg/km | Tensile strenght (Mpa) | Breaking force KN | Proof farce KN | Elongation | Relaxation Rate |
1x7 | 9.50 | 1860 | 102 | 89.8 | 3.50% | 2.50% | |||
(9.53) | +0.30 | 54.8 | 430 | 1960 | 107 | 94.2 | |||
11.10 | -0.15 | 74.2 | 582 | 1860 | 138 | 121 | |||
(11.11) | 1960 | 145 | 128 | ||||||
12.70 | 98.7 | 775 | 184 | 162 | |||||
1860 | 193 | 170 | |||||||
15.20 | 140 | 1101 | 1960 | 260 | 229 | ||||
(15.24) | 274 | 241 | |||||||
15.70 | 150 | 1178 | 1770 | 266 | 234 | ||||
+0.40 | 1860 | 279 | 246 | ||||||
17.80 | -0.20 | 191 | 1500 | 1720 | 327 | 288 | |||
(17.78) | -189.7 | 1860 | 355 | 311 | |||||
18.90 | 220 | 1727 | 1820 | 400 | 352 | ||||
1860 | 409 | 360 | |||||||
21.60 | 285 | 2237 | 1770 | 5014 | 444 | ||||
1860 | 530 | 466 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.