group nameOne die Two Blow Cold Heading Machine MWZ12 Series
Min Order1 set
brand nameMetalwork Equipment
modelSJZM
payment methodL/C, D/A, D/P, T/T
update timeFri, 06 Mar 2020 17:56:24 GMT
Min Order1 set
Model | Maximum diameter (mm) | Maximum cut-off length(mm) | Output Rate (pcs/min) | P.K.O Stroke(mm) | K.O Stroke (mm) | Ram Stroke (mm) | Main Mould (mm) | Cut-off Die (mm) | Punch Die(mm) | Mechanical Dimensions (mm) | Main Motor (kw) | Net weight (kg) |
SJZM12-4 | 5 | 30 | 90-110 | 10 | 45/40 | 60 | Φ26*60/Φ32*60 | Φ15*30 | Φ24*60 | 1.7*1.1*1.2 | 1.5 | 1300 |
SJZ12-5 | 7 | 50 | 60-90 | 15 | 70/60 | 100 | Φ32*100/Φ36*100 | Φ20*35 | Φ30*75 | 2.3*1.3*1.2 | 2.2 | 2600 |
SJZ12-6 | 9 | 70 | 60-80 | 18 | 90/80 | 120 | Φ35*120/Φ42*120 | Φ24*40 | Φ35*100 | 2.8*1.4*1.6 | 4 | 3315 |
SJZ12-8 | 11 | 90 | 60-70 | 25 | 110/100 | 160 | Φ45*160/Φ55*160 | Φ28*40 | Φ40*120 | 3.8*1.6*1.7 | 5.5 | 5,317 |
Z12-10 | 13 | 100 | 50-60 | 25 | 120/110 | 160 | Φ55*160/Φ60*160 | Φ35*50 | Φ50*150 | 3.8*1.6*1.8 | 11 | 8450 |
Z12-12 | 15 | 120 | 40-50 | 25 | 140/130 | 190 | Φ65*200/Φ75*200 | Φ45*60 | Φ55*160 | 4.2*1.85*1.7 | 18.5 | 14300 |
6YRS Metalwork Group
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.