1 - 2 set
3 - 3 set
group nameBlast Freezer
Min Order1 set
brand nameFirst cold chain + freeze food machine
modelFPF
payment methodL/C, T/T
update timeSun, 03 Nov 2024 05:26:49 GMT
Refrigerant Freon
Structure Assembled
Suitable for Factory
Refrigeration System Brand Compressor Unit
Size Customized
Use Nature Production
Usage Vegetable & Fruit
Freezer Body Material 304 Stainless Steel
Specification CE ISO9001
Transport Package Seaworthy Plywood Case
Min Order1 set
Model Item | Capacity (kg) | Plate Qty | Distance between(mm) | Dimension of plate(mm) | Refrigerating Capacity(kw) | Install power Compressor unit | Overall dimension (L*W*H)(mm) | Refrigerant |
---|---|---|---|---|---|---|---|---|
FST-500 | 500 | 10 | 55~100 | 1200*1260 | 23 | S6G25.2Y compressor | 3500*1900*2000 | R404a |
FST-1000 | 1000 | 10 | 55~105 | 2000*1260 | 45 | 2*S6G25.2Y compressor | 4300*1900*2900 | R404a |
FST-1300 | 1300 | 14 | 55~100 | 2000*1260 | 60 | HSN7461-70Y compressor | 4300*1900*3200 | R404a |
FST-1540 | 1540 | 11 | 55~105 | 2000*1670 | 65 | HSN7471-75Y compressor | 3300*2100*2900 | R404a |
FST-2002 | 2000 | 14 | 55~100 | 2000*1670 | 76 | 2*HSN6451-50compressor | 3300*2100*3200 | R404a |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.