1 - 2 set
3 - 5 set
group nameRefrigeration Compressor for Cold Room/Quick Freezer
Min Order1 set
brand nameFirst cold chain + freeze food machine
modelRefrigeration compressor
payment methodL/C, T/T
update timeSun, 03 Nov 2024 03:34:48 GMT
Cooling System Water Cooling or Air Cooling
Condition New
Cylinder Position Horizontal
Refrigeration Valves Brands Valves
Transport Package Sea Worthy Packing
After-Sales Service Assisting Service
Certification ISO, CE, CCC
Specification CE ISO9001
Energy Efficiency Energy Efficiency and Environmental Protection
Min Order1 set
Four parallel air cooled low temperature compressor unit
Unit model (low temperature) (Air cooling) | BBF4- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36BY | 56BY | 72BY | 92BY | 112BY | 136BY | 176BY | ||||||||
Applicable temperature(℃) | -15℃ ~~ -30℃ | |||||||||||||
Refrigerant | R404A/R507A | |||||||||||||
Power Supply | 380v/50HZ | |||||||||||||
Compressor | Shape | Semi enclosed piston type | ||||||||||||
Type | 4TES-9Y | 4NES-14Y | 4HE-18Y | 4GE-23Y | 6HE-28Y | 6GE-34Y | 6FE-44Y | |||||||
Qty | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
Refrigerating capacity And power | -25℃ | Capacity(w) | 34480 | 46800 | 66760 | 78680 | 98400 | 118800 | 141200 | |||||
Power(kw) | 25.4 | 34.32 | 48.0 | 57.08 | 70.76 | 87.2 | 104.8 | |||||||
-30℃ | Capacity(w) | 25240 | 34200 | 49800 | 59280 | 73360 | 90400 | 106400 | ||||||
Power(kw) | 21.52 | 28.96 | 41.4 | 49.32 | 60.8 | 75.8 | 90.8 | |||||||
-40℃ | Capacity(w) | 12000 | 16240 | 24880 | 30760 | 36680 | 47640 | 54440 | ||||||
Power(kw) | 14.44 | 18.88 | 28.93 | 34.84 | 41.6 | 54.2 | 64.28 | |||||||
Unit size (L*W*H) | 3150*1000*1850 |
Condensing temperature 45℃
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.