1 - 2 set
3 - 5 set
group nameRefrigeration Compressor for Cold Room/Quick Freezer
Min Order1 set
brand nameFirst cold chain + freeze food machine
modelRefrigeration compressor
payment methodL/C, T/T
update timeSun, 03 Nov 2024 05:20:21 GMT
Cooling System Water Cooling or Air Cooling
Condition New
Cylinder Position Horizontal
Refrigeration Valves Brands Valves
Transport Package Sea Worthy Packing
After-Sales Service Assisting Service
Certification ISO, CE, CCC
Specification CE ISO9001
Energy Efficiency Energy Efficiency and Environmental Protection
Min Order1 set
Air- cooled medium temperature compressor unit
Unit model (Air cooling) | JZBF02M | JZBF03M | JZBF03M | JZBF03M | JZBF04M | JZBF05M | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Compressor type | 2GES-2 | 2FES-3 | 2EES-3 | 2DES-3 | 2CES-4 | 4FES-5 | |||||
Applicable temperature(℃) | -10℃ ~ 5℃ | ||||||||||
Refrigerant | R404A | ||||||||||
Power Supply | 380v/50HZ | ||||||||||
Condenser | Fan quantity (set) | 1 | 1 | 2 | 2 | 2 | 2 | ||||
Fan voltage (v) | 380 | 380 | 380 | 380 | 380 | 380 | |||||
Fan power(w) | 180*1 | 180*1 | 140*2 | 140*2 | 180*2 | 180*2 | |||||
Refrigerating capacity And power | -5℃ | Capacity(w) | 4270 | 5250 | 6570 | 7850 | 9660 | 10300 | |||
Power (kw) | 1.76 | 2.14 | 2.48 | 2.97 | 3.65 | 3.83 | |||||
-10℃ | Capacity(w) | 3460 | 4250 | 5290 | 6330 | 7820 | 8270 | ||||
Power (kw) | 1.65 | 2.0 | 2.3 | 2.76 | 3.4 | 3.56 | |||||
-15℃ | Capacity(w) | 2780 | 3390 | 4190 | 5040 | 6250 | 6540 | ||||
Power (kw) | 1.53 | 1.86 | 2.11 | 2.53 | 3.12 | 3.25 | |||||
Unit size (L*W*H) | 620*650*560 | 620*650*560 | 960*680*460 | 960*680*510 | 1060*680*720 | 1300*750*670 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.