1 - 2 set
3 - 3 set
group nameRefrigeration Compressor for Cold Room/Quick Freezer
Min Order1 set
brand nameFirst cold chain + freeze food machine
modelRefrigeration compressor
payment methodL/C, T/T
update timeSun, 03 Nov 2024 03:32:51 GMT
Cooling System Water Cooling or Air Cooling
Condition New
Cylinder Position Horizontal
Refrigeration Valves Brands Valves
Transport Package Sea Worthy Packing
After-Sales Service Assisting Service
Certification ISO, CE, CCC
Specification CE ISO9001
Energy Efficiency Energy Efficiency and Environmental Protection
Min Order1 set
Unit model (Low temperature) (Air cooling) | BBLGF2-100JY | BBLGF2-120JY | BBLGF2-140JY | BBLGF2-150JY | BBLGF2-250JY | BBLGF2-320JY | ||
---|---|---|---|---|---|---|---|---|
Applicable temperature(℃) | -25℃ ~~ -40℃ Condensing temperature 45 ℃ | |||||||
Refrigerant | R404A/R507A | |||||||
Power Supply | 380v/50HZ | |||||||
Compressor | Form | Semi enclosed screw type | ||||||
Type | HSN6461-50 | HSN7451-60 | HSN7461-70 | HSN7471-75 | HSN8571-125 | HSN8591-160 | ||
Qty | 2 | 2 | 2 | 2 | 2 | 2 | ||
Oil cooler | Form | Copper-tube and aluminum-fin | ||||||
Fan voltage(v) | 380 | 380 | 380 | 380 | 380 | 380 | ||
Fan power(w) | 250*2 | 250*2 | 250*2 | 800*2 | 800*2 | 800*4 | ||
Refrigerating capacity And power | -35℃ | Capacity(kw) | 89.0 | 105.4 | 121.4 | 128.2 | 207.2 | 257.6 |
Power (kw) | 86.8 | 109.4 | 115.2 | 123.0 | 192.4 | 256.8 | ||
-40℃ | Capacity(kw) | 71.2 | 83.4 | 96.8 | 103.0 | 165.6 | 205.0 | |
Power (kw) | 83.0 | 106.8 | 112.2 | 118.2 | 184.4 | 245.4 | ||
-45℃ | Capacity(kw) | 55.8 | 64.4 | 75.6 | 81.0 | 129.2 | 158.8 | |
Power (kw) | 79.6 | 103.8 | 106.8 | 113.6 | 176.4 | 232.4 | ||
Unit size (L*W*H) | 2650*1880*2100mm | 3450*2020*2300mm |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.