1 - 2 set
3 - 5 set
group nameRefrigeration Compressor for Cold Room/Quick Freezer
Min Order1 set
brand nameFirst cold chain + freeze food machine
modelRefrigeration compressor
payment methodL/C, T/T
update timeSun, 03 Nov 2024 05:35:51 GMT
Cooling System Water Cooling or Air Cooling
Condition New
Cylinder Position Horizontal
Refrigeration Valves Brands Valves
Transport Package Sea Worthy Packing
After-Sales Service Assisting Service
Certification ISO, CE, CCC
Specification CE ISO9001
Energy Efficiency Energy Efficiency and Environmental Protection
Min Order1 set
Screw low temperature compressor unit
Unit model (Low temperature) (Air cooling) | BLGF-50JY | BLGF-60JY | BLGF-70JY | BLGF-75JY | BLGF-125JY | BHLGF-50JY | |||
---|---|---|---|---|---|---|---|---|---|
Applicable temperature(℃) | -25℃ ~~ -40℃ Condensing temperature 45 ℃ | ||||||||
Refrigerant | R404A | ||||||||
Power Supply | 380v/50HZ | ||||||||
Compressor | Form | Semi enclosed screw type | |||||||
Type | HSN6461-50 | HSN7451-60 | HSN7461-70 | HSN7471-75 | HSN8571-125 | HSN8591-160 | |||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | |||
Oil cooler | Form | Copper-tube and aluminum-fin | |||||||
Fan voltage(v) | 380 | 380 | 380 | 380 | 380 | 380 | |||
Fan power(w) | 250 | 250 | 250 | 250 | 250*2 | 800*2 | |||
Refrigerating capacity And power | -35℃ | Capacity(kw) | 44.5 | 52.7 | 60.7 | 64.1 | 103.6 | 128.8 | |
Power (kw) | 43.4 | 54.7 | 57.6 | 61.5 | 96.2 | 128.4 | |||
-40℃ | Capacity(kw) | 35.6 | 41.7 | 48.4 | 51.5 | 82.8 | 102.5 | ||
Power (kw) | 41.5 | 53.4 | 55.6 | 59.1 | 92.2 | 122.7 | |||
-45℃ | Capacity(kw) | 27.9 | 32.2 | 37.8 | 40.5 | 64.6 | 79.4 | ||
Power (kw) | 39.8 | 51.9 | 53.4 | 56.8 | 88.2 | 116.2 | |||
Unit size (L*W*H) | 1750*1250*1640mm | 2150*1400*1870mm |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.