1 - 10 set
11 - 100 set
group nameAir Condenser
Min Order1 set
brand nameFirst cold chain + freeze food machine
modelEvaporative Air Cooler
payment methodL/C, T/T
update timeFri, 08 Nov 2024 06:46:51 GMT
Temperature -35~+15
Power source Electric
Suitable for Cold room
Operating Voltage 220v/380v
Size Customized
Coil tube Copper
Mounting Ceiling Mount
Model Number DJ DL DD
Specification CE ISO9001
Transport Package Seaworthy Plywood Case
Min Order1 set
Technical Parameters of low-temperature Standard Air-cooler(suspended-ceiling type)
Model | Cooling capacity | Cooling area | Conduit volume | Refrigerant inlet / outlet pipe | Fan parameters | Electric melting frost | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature -25℃ Δt=10℃ | |||||||||||||||
Air volume | Unit | Fan φ | Voltage | Power | Range | Melting frost power | Water pans power | ||||||||
W | ㎡ | L | mm | M³/H | n | mm | v | w | m | w | w | ||||
9.0mm Low-temperature fin space9.0mm | |||||||||||||||
DJ-1.2/8 | 1240 | 8 | 1.8 | Φ12/Φ14 | 3126 | 2 | 300 | 380/220 | 2×75 | 8 | 900 | 900 | |||
DJ-1.9/12 | 1860 | 12 | 2.7 | Φ12/Φ16 | 3126 | 2 | 300 | 380/220 | 2×75 | 8 | 1800 | 900 | |||
DJ-2.3/15 | 2325 | 15 | 3.5 | Φ12/Φ16 | 4689 | 3 | 300 | 380/220 | 3×75 | 8 | 2400 | 1200 | |||
DJ-3.1/20 | 3100 | 20 | 5.8 | Φ16/Φ25 | 6800 | 2 | 400 | 380/220 | 2×180 | 10 | 2000 | 1000 | |||
DJ-4.7/30 | 4650 | 30 | 7.6 | Φ16/Φ25 | 6800 | 2 | 400 | 380/220 | 2×180 | 10 | 2400 | 1200 | |||
DJ-6.2/40 | 6200 | 40 | 10.1 | Φ19/Φ32 | 12000 | 2 | 500 | 380 | 2×550 | 15 | 4200 | 1400 | |||
DJ-8.5/55 | 8525 | 55 | 13.5 | Φ19/Φ32 | 12000 | 2 | 500 | 380 | 2×550 | 15 | 7000 | 1400 | |||
DJ-11/70 | 10850 | 70 | 17.3 | Φ19/Φ38 | 18000 | 3 | 500 | 380 | 3×550 | 15 | 8000 | 1600 | |||
DJ-13/85 | 13175 | 85 | 19.6 | Φ19/Φ38 | 18000 | 3 | 500 | 380 | 3×550 | 15 | 8500 | 1700 | |||
DJ-16/100 | 15500 | 100 | 22.7 | Φ25/Φ42 | 24000 | 4 | 500 | 380 | 4×550 | 15 | 10000 | 2000 | |||
DJ-18/115 | 17825 | 115 | 25.8 | Φ25/Φ42 | 24000 | 4 | 500 | 380 | 4×550 | 15 | 11000 | 2200 | |||
DJ-22/140 | 21700 | 140 | 32.2 | Φ25/Φ50 | 24000 | 4 | 500 | 380 | 4×550 | 15 | 11000 | 2200 | |||
DJ-26/170 | 26350 | 170 | 41.9 | Φ25/Φ50 | 32000 | 4 | 550 | 380 | 4×550 | 15 | 17600 | 2200 | |||
DJ-33/210 | 32550 | 210 | 51.6 | Φ25/Φ50 | 36000 | 4 | 600 | 380 | 4×750 | 17 | 17600 | 2200 | |||
DJ-39/250 | 38750 | 250 | 62.2 | Φ25/Φ54 | 36000 | 3 | 700 | 380 | 3×1500 | 17 | 20000 | 2000 | |||
DJ-47/300 | 46500 | 300 | 72.8 | Φ28/Φ54 | 36000 | 3 | 700 | 380 | 3×1500 | 17 | 22000 | 2200 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.