1 - 1 set
2 - 5 set
group nameVacuum Rapid Cooling Machine
Min Order1 set
brand nameFirst cold chain + freeze food machine
modelVacuum Pre-Cooler Machine
payment methodL/C, D/A, D/P
update timeFri, 08 Nov 2024 11:18:55 GMT
Material 304 stainless steel
Power source Electric
Size Customized
Voltage 380V
Specification CE ISO9001
Transport Package Seaworthy Plywood Case
Min Order1 set
Double door precooling machine parameters
Item ( ZKL150S~ZKL600S ) | Unit | Model | ||
---|---|---|---|---|
ZKL-150S | ||||
Equipment body | Standard habling value | Kg/Batch | 150 | |
Time for batch at 25℃ cooling | Min | 8~14 | ||
Time for batch at 15℃ cooling | Min | 10~18 | ||
Time for batch at 10℃ cooling | Min | 16~29 | ||
Max working (W*D*H) | mm | 938*755*1692 | ||
Outline dinensions(W*D*H) | mm | 1315*3038*2266 | ||
Door type | -- | Overhung door | ||
Power supply | -- | 380v/50Hz | ||
Power | kw | 2.75 | ||
Door type | -- | Double door | ||
Weight of equipment | kg | 1650 | ||
Base area | mm | 980*890 | ||
Cleaning type | Liner equipment | -- | Water washing | |
Equipment of bile | -- | Water washing | ||
Interface size | Equuipment body | Inlet of vacuum pump | -- | DN20 Inner thread |
Outfall of vacuum pump | -- | Φ32 | ||
Cooling water inlet | -- | DN50 Raised face flange | ||
Cooling water outlet | -- | DN50 Raised face flange | ||
Steam Inlet | -- | DN20 Internal thread | ||
Peripheral supplies | Temperature of cooling water | ℃ | 5~ 40 | |
Rate of flow of cooling water | m³/h | ≥20 | ||
Supply rate of vacuum pump | m³/h | 0.1~ 0.3 | ||
Steam pressure | Mpa | 0.2 ~0.3 | ||
Supply rate of steam | Kg/h | 60 ~ 120 | ||
Peripheral equipment (Optional) | Smart water chiller unit | -- | ZK-25 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.