group nameFIM Series Ice maker machine
Min Order1 piece
brand nameFirst cold chain + freeze food machine
modelFIM20
payment methodT/T
update timeSun, 03 Nov 2024 05:23:26 GMT
Min Order1 piece
Block ice machine Technical parameter
1. Maximum ambient temp. | +40℃ | |||||||||||
2. Relative humidity | 0.85 | |||||||||||
3. Water suppy temp. | +18℃ | |||||||||||
4. Power supply | 3P/380V/50HZ | |||||||||||
5. Refrigerant | R404A | |||||||||||
6. Compressor type | Piston compressor | |||||||||||
7. Cooling type | Water cooling | |||||||||||
No. | Ice weight | Ice mold size (mm) | Ice machine size(mm) | Ice mold QTY. | Ice frozen time | Ice output (kg)/time | Daily output(kg) | |||||
1 | 10kg/block | 220*100*600 | 4000*2050*2350 | 100 | 6 hours | 1000 | 4000 | |||||
(3). Performance parameter | ||||||||||||
No. | Parameter | Data | ||||||||||
1 | Product name | Direct cooling block ice machine | ||||||||||
2 | Model | FBM4-10 Block ice maker | ||||||||||
3 | Quantity | 1 set | ||||||||||
4 | Designed ice output | 4000kg/24 hours | ||||||||||
5 | Evaporating temp. | -20°C | ||||||||||
6 | Condensing temp. | +40°C | ||||||||||
7 | Rated ambient temp. | +25℃ (Working ambient temp.range from +5℃ to +40℃) | ||||||||||
8 | Rater water in temp. | +18℃ (Water temp. range from +5℃ to +21℃) | ||||||||||
9 | Compressor | Type | Piston compressor | |||||||||
Brand | Italy Refcomp | |||||||||||
QTY. | 1set | |||||||||||
Model | SP-4L 220E | |||||||||||
Refrigerating capacity | 30.8 KW | |||||||||||
Power | 15.5 KW | |||||||||||
10 | Water cooling tower | Type | Counter current circular water tower | |||||||||
Model | LKT-20T | |||||||||||
Circulating cooling water volume | 16 m3/h | |||||||||||
Size | 1195(F)* 1590(H)mm | |||||||||||
Moter power | 0.55 KW | |||||||||||
11 | Water cooling pump power | 1.5 KW | ||||||||||
12 | Water filling pump power | 0.75 KW | ||||||||||
13 | Hoister power | 2.2 KW | ||||||||||
14 | Total power | 20.5 KW | ||||||||||
15 | Control type | PLC programmable controller + touch screen | ||||||||||
16 | Block ice density | 900~950kg/m3 | ||||||||||
(4). Main parts configuration | ||||||||||||
One | Refrigeration system | |||||||||||
NO. | Product name | Brand | Origin | |||||||||
1 | Compressor | Refcomp | Italy / Fujian, China | |||||||||
2 | Water cooling condenser | Jiebang / Yilian | Guangzhou, China | |||||||||
3 | Oil seperator | Fasco | Tianjin, China | |||||||||
4 | Oil filter | Fasco | Tianjin, China | |||||||||
5 | oil reservoir | Fasco | Tianjin, China | |||||||||
6 | fluid reservoir | Fasco | Tianjin, China | |||||||||
7 | Liquid-vapor separator | Fasco | Tianjin, China | |||||||||
8 | Dry filter | Fasco | Tianjin, China | |||||||||
9 | Backing gas filter cartridges | Fasco | Tianjin, China | |||||||||
10 | Expansion valve | Danfoss | Denmark | |||||||||
11 | Solenoid valve | DANFOSS | Denmark | |||||||||
12 | Liquid glasses | DANFOSS | Denmark | |||||||||
13 | Ball valve | DANFOSS | Denmark | |||||||||
14 | Vibration absorber | HanLiShi | Korea | |||||||||
15 | globe valve | AMG | Changzhou, China | |||||||||
16 | check valve | MUELLER | America | |||||||||
17 | Pressure controller | Danfoss | Denmark | |||||||||
18 | Pressure gauge | REFCO | Switzerland | |||||||||
19 | Water cooling tower | Geling | Dongguan, China | |||||||||
20 | Water cooling pump | Yuanli | Taiwan, China | |||||||||
Two | Ice generator | |||||||||||
19 | Block ice generator | TJFST | Shenzhen, China | |||||||||
20 | Lead screw lifting mechanism | TJFST | Shenzhen, China | |||||||||
Three | Control system | |||||||||||
21 | Electricity box | TJFST | China | |||||||||
22 | Programmable controller (PLC) | LS | Korea | |||||||||
23 | Touch screen | WEINVIEW | Taiwan | |||||||||
24 | A.C. contactor | LS | Korea | |||||||||
25 | Thermal Overload Relay | LS | Korea | |||||||||
26 | Air switch | LS | Korea | |||||||||
27 | Breaker | LS | Korea | |||||||||
28 | Phase protector | Chint | Zhejiang, China | |||||||||
29 | 24V power | Chint | Zhejiang, China |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.