Item | FSW1500(fish Frozen) | |
---|---|---|
Product | fish | |
Capacity | 1500kg/h | |
In/Out Temp. | +15℃ to -18℃ | |
Freezer Temp. | -38℃ | |
In/Out Time | 20-90min | |
Refrigerant | R404A | |
Consumption | 280kw | |
Freezing Container Thickness | 150mm | |
Product Height | ≤100mm | |
Belt Width | 3000mm | |
Product Input Conveyor/Output Conveyor | 1000 mm | |
Water Input Pressure | ≥3 kg/cm2 | |
Freezer Power | 28.6KW | |
Freezer Size(L*W*H) | 23500×3500×2500mm | |
Freezer Body Material | Duplex stainless steel polyurethane insulation board density or 40 kg/m3, the thickness of 150 mm, 304 stainless steel outer plate thickness more than 0.8 mm | |
Main Electric Brand | Schneider(France) | |
Belt and Speed | Food-grade plastic mesh belt; Frequency conversion stepless speed regulation | |
Slide Track Material | Ultrahigh molecular polyethylene material. | |
Internal Structure | All made of 304 Stainless Steel Material, Argon arc welding | |
Evaporator | Effective from large aluminum finned tube set, stainless steel panel stent | |
Fan and Motor | Aluminum alloy stainless steel duct fan low noise and waterproof electric power consumption |
Tunnel freezer picture