1 - 2 set
3 - 3 set
group nameFSLD Series IQF freezer
Min Order1 set
brand nameFirst cold chain + freeze food machine
modelFSLD
payment methodL/C, T/T
update timeFri, 08 Nov 2024 07:40:58 GMT
Refrigerant Freon
Structure Assembled
Suitable for Factory
Refrigeration System Brand Compressor Unit
Size Customized
Use Nature Production
Usage Vegetable & Fruit
Freezer Body Material 304 Stainless Steel
Specification CE ISO9001
Transport Package Seaworthy Plywood Case
Min Order1 set
Mode | FSLD500 | FSLD1000 | FSLD1500 | FSLD2000 | FSLD3000 |
---|---|---|---|---|---|
Throughput±10%(kg/h) | 500 | 1000 | 1500 | 2000 | 3000 |
Refrigeration capacity (kw/h) | 90 | 170 | 255 | 320 | 480 |
Freezer room size | 5×4.2×3 | 9*4.2*3 | 12×4.2×2.9 | 15×4.2×2.9 | 19×4.2×2.9 |
Exterior size | 7×4.2×3 | 11×4.2×3 | 14×4.2×2.9 | 17×4.2×2.9 | 21×4.2×2.9 |
Power(Kw) | 19 | 35.2 | 49.2 | 61.2 | 78 |
In feed temperature | +15℃ | +15℃ | +15℃ | +15℃ | +15℃ |
Out feed temperature | -18℃ | -18℃ | -18℃ | -18℃ | -18℃ |
Inner circulation temperature | -35±2℃ | -35±2℃ | -35±2℃ | -35±2℃ | -35±2℃ |
Frozen time(Min) | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 |
Refrigerant | R717/R404A | R404A/R717 | R404A/R717 | R404A/R717 | R404A/R717 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.