group name2 Ohms Stable Amplifier
Min Order1 piece
brand nameSinbosen| Audio sound system manufacturer
modelD2-3500
payment methodWestern Union, T/T, Paypal
update timeFri, 08 Nov 2024 18:51:23 GMT
2Ω Output power 2x7400W
4Ω Output power 2x6300W
8Ω Output power 2x3500W
Voltage 90V-240V
Special service OEM service offered
Damping factor >5000
Minimum load impedance Stereo 2Ω stable amplifier
Gross weight 15kg
Type 1u digital power amplifier
Feature 2 channels 7900 watt high power amplifier
For 18/21 inch subwoofer
Application Show/Stage/Event/Karaoke/Club/Concert/School
Weight15.00kg / piece
Min Order1 piece
1U Amplifier | D2-3500 | |
Rated Output Power(THD+N=1%, 1kHz continue sine wave, all channel driving) | 8Ω/Stereo | 2x3500W |
4Ω/Stereo | 2x6300W | |
2Ω/Stereo | 2x7400W | |
16Ω/Bridge | 1x6400W | |
8Ω/Bridge | 1x10700W | |
4Ω/Bridge | 1x14870W | |
Bridge RMS voltage(THD+N=1%, 1kHz) | 165V | |
Slew rate(1kHZ, low-pass filter bypassed) | 50V/us | |
Sensitivity(Rated Power,1kHz) | selectable 41dB | |
THD+N(10%Rated Power,typical) | 0.01% | |
IMD-SMPTE(10%Rated Power,typical) | 0.01% | |
DIM30(10%Rated Power,typical) | 0.01% | |
Cross-talk(20Hz-1kHz,below Rated Power) | ≥90dB | |
Frequency response(10% Rated Power,20Hz-20kHz,8Ω | ±0.2dB | |
Input impedance | 20kΩ (Balance),10kΩ(Unbalance) | |
Damp factor(8Ω,20Hz-200Hz | ≥5000 | |
SNR(A weighted 20Hz-22kHz) | ≥112dB | |
Main power | 90~260VAC,50~60Hz | |
Protection | Under voltage, DC, Over temperature,Over load limiter,Short protection | |
Size(WxHxD) | 483x44x465mm | |
Net weight | 12kg |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.