group nameMusic Spring Steel Wire
Min Order1 piece
brand namefushun
payment methodT/T, L/C, D/P D/A
update timeMon, 01 Mar 2021 14:19:42 GMT
Piano Wires Rod Size 0.1-10mm
Min Order1 piece
Steel Grade | C | Si | Mn | P | S | Cu |
SWRS 62A | 0.60~0.65 | 0.12~0.32 | 0.30~0.60 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 62B | 0.60~0.65 | 0.12~0.32 | 0.60~0.90 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 67A | 0.65~0.70 | 0.12~0.32 | 0.30~0.60 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 67B | 0.65~0.70 | 0.12~0.32 | 0.60~0.90 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 72A | 0.70~0.75 | 0.12~0.32 | 0.30~0.60 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 72B | 0.70~0.75 | 0.12~0.32 | 0.60~0.90 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 75A | 0.73~0.78 | 0.12~0.32 | 0.30~0.60 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 75B | 0.73~0.78 | 0.12~0.32. | 0.60~0.90 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 77A | 0.75~0.80 | 0.12~0.32 | 0.30~0.60 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 77B | 0.75~0.80 | 0.12~0.32 | 0.60~0.90 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 80A | 0.78~0.83 | 0.12~0.32 | 0.30~0.60 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 80B | 0.78~0.83 | 0.12~0.32 | 0.60~0.90 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 82A | 0.80~0.85 | 0.12~0.32 | 0.30~0.60 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 82B | 0.80~0.85 | 0.12~0.32 | 0.60~0.90 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 87A | 0.85~0.90 | 0.12~0.32 | 0.30~0.60 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 87B | 0.85~0.90 | 0.12~0.32 | 0.60~0.90 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 92A | 0.90~0.95 | 0.12~0.32 | 0.30~0.60 | 0-0.025 | 0-0.025 | 0-0.20 |
SWRS 92B | 0.90~0.95 | 0.12~0.32 | 0.60~0.90 | 0-0.025 | 0-0.025 | 0-0.20 |
Standard Diameter | Tensile Strength, N/mm2 | ||
mm | SWP A | SWP B | SWP V |
0.1 | 2790-3090 | 3090-3380 | - |
0.12 | 2750-3040 | 3040-3330 | - |
0.14 | 2700-2990 | 2990-3290 | - |
0.16 | 2650-2940 | 2940-3240 | - |
0.18 | 2600-2890 | 2890-3190 | - |
0.2 | 2600-2840 | 2840-3090 | - |
0.23 | 2550-2790 | 2790-3040 | - |
0.26 | 2500-2750 | 2750-2990 | - |
0.29 | 2450-2700 | 2700-2940 | - |
0.32 | 2400-2650 | 2650-2890 | - |
0.35 | 2400-2650 | 2650-2890 | - |
0.4 | 2350-2600 | 2600-2840 | - |
0.45 | 2300-2550 | 2550-2790 | - |
0.5 | 2300-2550 | 2550-2790 | - |
0.55 | 2260-2500 | 2500-2750 | - |
0.6 | 2210-2450 | 2450-2700 | - |
0.65 | 2210-2450 | 2450-2700 | - |
0.7 | 2160-2400 | 2400-2650 | - |
0.8 | 2110-2350 | 2350-2600 | - |
0.9 | 2110-2300 | 2300-2500 | - |
1 | 2060-2260 | 2260-2450 | 2010-2210 |
1.2 | 2010-2210 | 2210-2400 | 1960-2160 |
1.4 | 1960-2160 | 2160-2350 | 1910-2110 |
1.6 | 1910-2110 | 2110-2300 | 1860-2060 |
1.8 | 1860-2060 | 2060-2260 | 1810-2010 |
2 | 1810-2010 | 2010-2210 | 1770-1910 |
2.3 | 1770-1960 | 1960-2160 | 1720-1860 |
2.6 | 1770-1960 | 1960-2160 | 1720-1860 |
2.9 | 1720-1910 | 1910-2110 | 1720-1860 |
3.2 | 1670-1860 | 1860-2060 | 1670-1810 |
3.5 | 1670-1810 | 1810-1960 | 1670-1810 |
4 | 1670-1810 | 1810-1960 | 1670-1810 |
4.5 | 1620-1770 | 1770-1910 | 1620-1770 |
5 | 1620-1770 | 1770-1910 | 1620-1770 |
5.5 | 1570-1710 | 1710-1860 | 1570-1720 |
6 | 1520-1670 | 1670-1810 | 1520-1670 |
6.5 | 1520-1670 | 1670-1810 | - |
7 | 1470-1620 | 1620-1770 | - |
8 | 1470-1620 | - | - |
9 | 1420-1570 | - | - |
10 | 1420-1570 | - | - |
6YRS FUSHUN Metals
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.