group nameMOLYBDENUM PLATE
Min Order1 kilogram
brand nameGETWICK 東吉
modelMo1
payment methodL/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal
update timeMon, 08 Apr 2019 16:02:00 GMT
Key product molybdenum sheet
Grade 361, Mo1
Purity 99.95% Min
Density 10.2g/cm3
Standard ASTM B386
Working Temperature 1300-1400 Centigrade
Dimension Thick 0.1mm min. x W680mm max. x L3000mm max.
Surface Black, alkali cleaning, polished
Feature High temperature resistance
Application Vacuum furnace
Weight1.00kg / kilogram
Min Order1 kilogram
Item | Mo1 Pure Molybdenum Sheet |
Grade | Mo1 |
Density | 10.2g/cm3 |
Melting Point | 2610 |
Purity | 99.95% min. |
Standard | ASTM B386, GB/T3876 |
Size | Thick 0.1mm min. x W680mm max. x L3000mm max. |
Processing | Cold rolled(Y), Stress relief annealing(M), Hot rolled(R) |
Colour | Silver gray metallic luster |
Package | Standard wooden case as your request |
Features | Good property of wear-resistance, heat resistance, high strength |
Applications | Widely used in special steel melting, aerospace, military industry and so on. |
Chemical requirements
Element | Ni | Mg | Fe | Pb | Al | Bi | Si | Cd | Ca | P |
Concentration(%) | 0.003 | 0.002 | 0.005 | 0.0001 | 0.002 | 0.0001 | 0.002 | 0.0001 | 0.002 | 0.001 |
Element | C | O | N | Sb | Sn | Mo | | | | |
Concentration(%) | 0.01 | 0.003 | 0.003 | 0.0005 | 0.0001 | balance | | | |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.