group nameProduction injection molding machine
Min Order1 piece
brand nameCOSTAR
modelCST65/160
payment methodT/T, L/C, D/P D/A
update timeMon, 02 Nov 2020 10:01:20 GMT
Condition New
Type Preform Injection
Automatic Yes
Style Horizontal
Warranty 1 year
color any color client require
Min Order1 piece
CST65/160 | |||||
| A | B | c | d | |
Injection Unit |
|
|
|
|
|
Screw diameter | mm | 28 | 32 | 35 | 38 |
Screw L/D ratio | L/D | 24.3 | 21.3 | 19.5 | 18 |
Injection capacity in theory | cm3 | 73 | 96 | 115 | 136 |
Injection weight(ps) | g | 67 | 87 | 105 | 123 |
oz | 2.3 | 3.0 | 3.7 | 4.3 | |
Injection pressure | MPa | 229 | 175 | 146 | 123 |
Injection rate | g/s | 40 | 55 | 66 | 74 |
Plasticizing capacity | g/s | 6 | 8 | 10 | 12 |
Screw speed | rpm | 190 | |||
Clamping Unit |
|
|
|
|
|
Clamping force | kN | 650 | |||
Moving mould-plate stroke | mm | 270 | |||
Max.Mould height | mm | 300 | |||
Min.Mould height | mm | 100 | |||
Space between tie-bars | mm | 310x290 | |||
Hydraulic ejector force | kN | 27.5 | |||
Hydraulic ejector stroke | mm | 65 | |||
Ejector number | n | 1 | |||
Other |
|
| |||
Pump pressure | MPa | 16 | |||
Motor/Driving power | kW | 7.5/11 | |||
Heating capacity | kW | 7.4 | |||
Machine dimension | m | 3.53 x 1 x 1.75 | |||
Machine weight | t | 1.9 | |||
Oil tank capacity | L | 117 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.