group nameProduction injection molding machine
Min Order1 piece
brand nameCOSTAR
modelCST530-Ⅰ/3100
payment methodT/T, L/C, D/P D/A
update timeMon, 02 Nov 2020 10:00:49 GMT
Condition New
Type Preform Injection
Automatic Yes
Style Horizontal
Warranty 1 year
color any color client require
product material can use PP/PE/ABS/PS/PC/PA/POM
Min Order1 piece
CST530-Ⅰ/3100 | |||
a | B | ||
Injection Unit | |||
Screw diameter | mm | 75 | 80 |
Screw L/D ratio | L/D | 21.3 | 20 |
Injection capacity in theory | cm3 | 1634 | 1860 |
Injection weight(ps) | g | 1495 | 1701 |
oz | 52.7 | 60.0 | |
Injection pressure | MPa | 191 | 168 |
Injection rate | g/s | 382 | 435 |
Plasticizing capacity | g/s | 52 | 57 |
Screw speed | rpm | 150 | |
Clamping Unit | |||
Clamping force | kN | 5300 | |
Moving mould-plate stroke | mm | 830 | |
Max.Mould height | mm | 830 | |
Min.Mould height | mm | 330 | |
Space between tie-bars | mm | 860x810 | |
Hydraulic ejector force | kN | 181 | |
Hydraulic ejector stroke | mm | 230 | |
Ejector number | n | 17 | |
Other | |||
Pump pressure | MPa | 16 | |
Motor/Driving power | kW | 45/30x2 | |
Heating capacity | kW | 26.45 | |
Machine dimension | m | 8.1 x 2.14x2.5 | |
Machine weight | t | 19.7 | |
Oil tank capacity | L | 969 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.