group nameVacuum Interrupter
Min Order1 piece
brand nameJUCRO
modelJUC61107D
payment methodL/C, Western Union, MoneyGram, T/T
update timeWed, 18 May 2022 14:22:52 GMT
Min Order1 piece
Items |
Data |
Rated voltage |
40.5KV |
Rated current |
1250,630A |
Rated frequency | 50/60Hz |
Short-time (1 min) power -frequency withstand voltage | *95KV |
Lightning impluse withstand voltage (peak) | *185KV |
Rated short-circuit making curremt | 32KA |
Rated peak withstand current | 32KA |
Rated short -time withstand current(4s) | 12.5KA |
Rated closed circuit breaking current | 630A |
Rated transfer current | 2000A |
Rated load with power breaking current | 1250A |
Rated cable-charging breaking current | 10A |
Circuit resistance at minimum added force | ≤40μΩ |
Mechanical life | 10000 times |
Closing force due to bellows and atmosphere | 135±50N |
Force required to hold contacts open at full stroke | 210±50N |
Contact erosion limit | 3mm |
Shelf life | 20 years |
Total mass of interrupter/Moving mass of interrupter | 3.39Kg/0.8Kg |
Items |
Value |
Rated contact stroke | 17±1mm |
Contact connection stroke | 4±1mm |
Average opening speed(0-8mm stroke) | 1.6±0.2m/s |
Average closing speed(8mm-contact making) | 0.8±0.2m/s |
Added force on closed contacts | 1000±200N |
Max. bouncing duration | ≤5ms |
Out of simultaneity of contact closing and opening |
≤2ms |
Max. rebound distance |
≤2mm |
Max. overtravel | ≤2mm |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.