group namePlastic Pallet Sleeve System
Min Order10 piece
brand namePolyreflex
modelPR-PS
payment methodL/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal, O/A
update timeSun, 03 Nov 2024 05:29:29 GMT
Brand Plastic Pallet Sleeve System
Provided Service Die-cutting, CNC Engraveing,Sealing, Bending, Welding, Printing,Attaching Spunbond…
Custom Work Color, Width, Length, Size, Weight, Packing, Processing
Certificate RoSH, REACH, V0-V2 @UL94, No Lead, No Formaldehyde Content.
Main Color pallet sleeve: grey; lid & pallet: black
Main Application logistics, packing, storing, moving
Update Time 2019-09-17
Min Order10 piece
800*600
1100*1100
1140*980
1150*1150
1200*800
1200*1000
1220*1140
1350*1150
1470*1150
1600*1150
2070*1150
PR 0806 H 700 | PR 1111 H 900 | PR 1140 H 900 | PR 1150 H 900 | PR 1208 H 900 | PR 1210-3 H 1000 | PR 1210-8 H 1000 | PR 1220 H 1000 | PR 1350 H 1000 | PR 1470 H 1000 | PR 1600 H 1000 | PR 2070 H 1000 | |||
Material | Pallet | Twin-sheet HDPE | ||||||||||||
Reinforced | - | - | - | - | - | - | Steel Rod Reinforced | - | - | - | - | - | ||
Lid | Twin-sheet HDPE | |||||||||||||
Sleeve | PP - 10mm - 3000g | PP Fiber-glass Reinforced - 11mm - 4000g | PP - 10mm - 3000g | PP -11mm -3500g | ||||||||||
Weight in KG | Tare | 17 | 31 | 30 | 32 | 29 | 33 | 56 | 38.5 | 40 | 44 | 52 | 61 | |
Payload | 200 | 300 | 300 | 300 | 280 | 300 | 800 | 300 | 300 | 300 | 300 | 300 | ||
Max Ballast | 800 | 1200 | 1200 | 1200 | 1120 | 1200 | 1600 | 1200 | 1200 | 1200 | 1200 | 1200 | ||
Stack Layer | Static | 1+3 | 1+3 | 1+3 | 1+3 | 1+3 | 1+3 | 1+1 | 1+3 | 1+3 | 1+3 | 1+3 | 1+3 | |
Dynamic | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | ||
Dimension in mm | Outside | L | 800 | 1100 | 1140 | 1150 | 1200 | 1200 | 1200 | 1220 | 1350 | 1470 | 1600 | 2070 |
W | 600 | 1100 | 980 | 1150 | 800 | 1000 | 1000 | 1140 | 1150 | 1150 | 1150 | 1150 | ||
H | 700 | 900 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
Inside | L | 760 | 1060 | 1100 | 1110 | 1160 | 1160 | 1160 | 1180 | 1310 | 1430 | 1560 | 2030 | |
W | 560 | 1060 | 940 | 1110 | 760 | 960 | 960 | 1100 | 1110 | 1110 | 1110 | 1110 | ||
H | 520 | 720 | 720 | 720 | 720 | 820 | 820 | 820 | 820 | 820 | 820 | 820 | ||
Folded | L | 800 | 1100 | 1140 | 1150 | 1200 | 1200 | 1200 | 1220 | 1350 | 1470 | 1600 | 2070 | |
W | 600 | 1100 | 980 | 1150 | 800 | 1000 | 1000 | 1140 | 1150 | 1150 | 1150 | 1150 | ||
H | 238 | 238 | 238 | 238 | 238 | 238 | 238 | 238 | 238 | 238 | 238 | 238 | ||
Remark: Sleeve size can be customized according to your request if you have your own pallet/lid system, and gsm of pp honeycomb panel can be produced from 2500-4000gsm accroding to your design. |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.