group nameGeomembrane
Min Order1 piece
brand nameTAIMEI Tarpaulin Shade Fabric Manufacturer
payment methodT/T, L/C, D/P D/A
update timeFri, 08 Nov 2024 23:55:37 GMT
Thickness ≥0.94
Yield Strength 7(40)-29(168)Kn/M(lb/in)
Break Strength 13(74)-53(304)Kn/M(lb/in)
Yield Elongation 12%
Elongation 700%
Tear Resistance 62(14)-249(56)N(lb)
Min Order1 piece
Properties | Test Method | HDPE-Smooth | ||||
---|---|---|---|---|---|---|
Thickness | ASTM D 5199 mm(mil) | 0.5(20) | 0.75(30) | 1.00(40) | 1.5(60) | 2.0(80) |
Density | ASTM D 792 g/cm³ | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 |
Tensile Properties | ASTM D 638 Tipo IV | |||||
Yield Strength | Kn/M(lb/in) | 7(40) | 11(63) | 15(84) | 22(126) | 29(168) |
Break Strength | Kn/M(lb/in) | 13(74) | 20(114) | 27(152) | 40(228) | 53(304) |
Yield Elongation | % | 12 | 12 | 12 | 12 | 12 |
Elongation | % | 700 | 700 | 700 | 700 | 700 |
Tear Resistance | ASTM D 1004 N(lb) | 62(14) | 93(21) | 125(28) | 187(42) | 249(56) |
Puncture Resistance | ASTM D 4833 N(lb) | 160(36) | 240(54) | 320(72) | 480(108) | 640(144) |
Carbon Black Content | ASTM D 1603(%) | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
Black
Orange
Grey
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.