group nameCHAMELEON CAT EYE
Min Order1 kilogram
brand nameMaagenta
modelPH
payment methodT/T
update timeMon, 29 Jun 2020 10:35:27 GMT
color custom-made
package bulk package
Min Order1 kilogram
Characteristics Formula | Product Positioning | Viscosity | Odor | Number of Colors | Curing | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top Shelf | Cost- effective | Low | Medium | High | Low | Moderate | 36W UV | 36W LED | |||
3D MAGIC CAT EYE | CE001-CE426 | ▲ | ▲ | ▲ | 426 | 2 min | 30 sec | ||||
ALUMINUM CAT EYE | CA001-CA026 | ▲ | ▲ | ▲ | 26 | 2 min | 30 sec | ||||
CAT EYE TOP COAT | CB001-CB006 | ▲ | ▲ | ▲ | 6 | 2 min | 30 sec | ||||
DIAMOND CAT EYE | CD001-CD025 | ▲ | ▲ | ▲ | 25 | 2 min | 30 sec | ||||
FUR CAT EYE | CU001-CU036 | ▲ | ▲ | ▲ | 36 | 2 min | 30 sec | ||||
GEM CAT EYE | CN001-CN020 | ▲ | ▲ | ▲ | 24 | 2 min | 30 sec | ||||
SHELL CAT EYE | CS001-CS029 | ▲ | ▲ | ▲ | 29 | 2 min | 30 sec | ||||
FLAME CAT EYE | CF001-CF019 | ▲ | ▲ | ▲ | 19 | 2 min | 30 sec | ||||
WIDE CAT EYE | CW001-CW035 | ▲ | ▲ | ▲ | 35 | 2 min | 30 sec | ||||
GLITTER CAT EYE | CG001-CG020 | ▲ | ▲ | ▲ | 20 | 2 min | 30 sec | ||||
RAINBOW CAT EYE | CR001-CR026 | ▲ | ▲ | ▲ | 26 | 2 min | 30 sec | ||||
TEMPERATURE-CHANGING CAT EYE | CT001-CT040 | ▲ | ▲ | ▲ | 40 | 2 min | 30 sec | ||||
CHAMELEON CAT EYE | CC001-CC020 | ▲ | ▲ | ▲ | 20 | 2 min | 30 sec | ||||
PLATINUM CAT EYE | CP001-CP018 | ▲ | ▲ | ▲ | 18 | 2 min | 30 sec | ||||
5D MAGIC CAT EYE | CH001-CH031 | ▲ | ▲ | ▲ | 31 | 2 min | 30 sec | ||||
GALAXY MAGIC CAT EYE | CM032-CM044 | ▲ | ▲ | 13 | 2 min | 30 sec |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.