group nameFUR GEL POLISH
Min Order1 kilogram
brand nameMaagenta
modelPH
payment methodT/T
update timeMon, 29 Jun 2020 09:43:42 GMT
color custom-made
package bulk package
Min Order1 kilogram
Characteristics Formula | Product Positioning | Viscosity | Odor | Number of Colors | Curing | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top Shelf | Cost- effective | Low | Medium | High | Low | Moderate | Normal | 36W UV | 36W LED | ||
MIRROR SILVER GEL | RM01 | ▲ | ▲ | ▲ | 1 | 2 min | 30 sec | ||||
MIRROR SILVER GEL LACQUER | LRM01-LRM03 | ▲ | ▲ | ▲ | 3 | 2 min | 30 sec | ||||
SPIDER GEL | RD01-RD06 | ▲ | ▲ | ▲ | 6 | 2 min | 30 sec | ||||
EMBOSSING EFFECT GEL | GL4230 series | ▲ | ▲ | ▲ | 2 | 2 min | 30 sec | ||||
MELTING GEL | RY01-RY12 | ▲ | ▲ | ▲ | 12 | 2 min | 30 sec | ||||
MELTING COLOR LIQUID | RW01-RW12 | ▲ | ▲ | ▲ | 12 | 2 min | 30 sec | ||||
SCULPTURE GEL | RC01-RC24 | ▲ | ▲ | ▲ | 24 | 2 min | 30 sec | ||||
ORDINARY CHAMELEON GEL | PN01-PN36 | ▲ | ▲ | ▲ | 36 | 2 min | 30 sec | ||||
HIGH-GRADE CHAMELEON GEL | PE01-PE22 | ▲ | ▲ | ▲ | 22 | 2 min | 30 sec | ||||
PLATINUM GEL (G 1) | PP001-PP011 | ▲ | ▲ | ▲ | 11 | 2 min | 30 sec | ||||
PLATINUM GEL (G 2) | PP012-PP103 | ▲ | ▲ | ▲ | 91 | 2 min | 30 sec | ||||
HIGH-CONTENT PLATINUM GEL | PP104-PP119 | ▲ | ▲ | ▲ | 16 | 2 min | 30 sec | ||||
GOLD SAND GEL | RS01-RS18 | ▲ | ▲ | ▲ | 18 | 2 min | 30 sec | ||||
LUMINOUS GEL | RL01-RL06 | ▲ | ▲ | ▲ | 6 | 2 min | 30 sec | ||||
LIGHT-CHANGING GEL | RB01-RB06 | ▲ | ▲ | ▲ | 6 | 2 min | 30 sec | ||||
TEMPERATURE-CHANGING GEL | RT01-RT40 | ▲ | ▲ | ▲ | 40 | 2 min | 30 sec | ||||
FUR GEL POLISH | RF01-RF24 | ▲ | ▲ | ▲ | 24 | 2 min | 30 sec | ||||
RAINBOW GEL | PR01-PR12 | ▲ | ▲ | ▲ | 12 | 2 min | 30 sec |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.