group nameBoring Tools
Min Order1 piece
brand namechai tools
modelCTD-WFH5395-CKB5
payment methodWestern Union, T/T, Paypal
update timeTue, 17 Nov 2020 17:46:53 GMT
Size20cm x 15cm x 10cm
Weight0.80kg / piece
Min Order1 piece
1.Equipped with CK connector and fine boring toolholder.
2.The boring range is φ53mm~φ95mm, with three different models of toolholder: WFH5-1, WFH5-2 and WFH5-3.
3.Regulation precision: 0.01mm for each scale in diameter.
4.Provide complete specifications and competitive price.
Model
|
Connector Type | Toolholder | Boring | Reverse Boring |
Insert |
|||||||||||||
Boring Range øD | L | L1 | Process Range øD |
L2 | L3 | B | ||||||||||||
CTD-WFH2036-CKB1
|
CK1 | WFH1-1 | 20~26 | 32.5 | 30.5 | — | 10.5 | 20.0 | 10.0 |
TP...0802 |
||||||||
WFH1-2 | 25~31 | 30~31 |
||||||||||||||||
WFH1-3 | 30~36 | 30~36 | ||||||||||||||||
CTD-WFH2547-CKB2 | CK2 | WFH2-1 | 25~33 | 35.5 | 33.0 | — | 11.5 | 21.5 | 12.5 | |||||||||
WFH2-2 | 32~40 | 36~40 | ||||||||||||||||
WFH2-3 | 39~47 | 39~47 | ||||||||||||||||
CTD-WFH3260-CKB3 | CK3 | WFH3-1 | 32~42 | 40.0 | 37.0 | — | 10.0 | 27.0 | 16.0 | |||||||||
WFH3-2 | 41~51 | 46~51 | ||||||||||||||||
WFH3-3 | 50~60 | 50~60 | ||||||||||||||||
CTD-WFH4174-CKB4 | CK4 | WFH4-1 | 41~54 | 47.0 | 43.0 | — | 12.0 | 31.0 | 20.0 | TC...102 | ||||||||
WFH4-2 | 50~63 | 53~63 | ||||||||||||||||
WFH4-3 | 61~74 | 61~74 | ||||||||||||||||
CTD-WFH5395-CKB5 | CK5 | WFH5-1 | 53~70 | 57.0 | 52.0 | 62~70 | 15.0 | 37.0 | 25.5 | |||||||||
WFH5-2 | 65~82 | 65~82 | ||||||||||||||||
WFH5-3 | 78~95 | 78~95 | ||||||||||||||||
CTD-WFH68150-CKB6 | CK6 | WFH6-1 | 68~100 | 71.0 | 67.0 | 80~100 | 23.0 | 44.0 | 32.5 | |||||||||
WFH6-2 | 94~126 | 94~126 | ||||||||||||||||
WFH6-3 | 118~150 | 118~150 | ||||||||||||||||
CTD-WFH100203-CKB6 | CK6 | WFH6-1 | 100~153 | 71.0 | 67.0 | 112~153 | 23.0 | 44.0 | 46.5 | |||||||||
WFH6-2 | 126~179 | 126~179 | ||||||||||||||||
WFH6-3 | 150~203 | 150~203 | ||||||||||||||||
CTD-WFH100203-CKB7 | CK7 | WFH6-1 | 100~153 | 87.0 | 83.0 | 112~153 | 39.0 | 44.0 | 46.5 | |||||||||
WFH6-2 | 126~179 | 126~179 | ||||||||||||||||
WFH6-3 | 150~203 | 150~203 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.