group nameBoring Tools
Min Order1 piece
brand namechai tools
modelCDJ90_L20_TC11R
payment methodWestern Union, T/T, Paypal
update timeTue, 17 Nov 2020 17:47:16 GMT
Size6cm x 4cm x 2cm
Weight0.10kg / piece
Min Order1 piece
1. CDJ Micro-adjustable boring cartridge is same with Walter Brand from Germany.
2. The adjustable diameter is 0.01/div and the adjustable radius is 0.005/div.
3. The max adjustable diameter in radial direction is 1mm, in axial direction is 1mm.
Model
|
Hand Pattern | Dimensions(mm) |
Insert
|
Insert Screw |
Wrench
|
|||||||||||
K | H | F | L | h1 | Dmin | R |
||||||||||
CDJ90_L16_CC06R
|
Right | 90° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 |
CC...0602
|
CSC2560 |
CTQ08
|
|||||
CDJ95_L16_CC06R
|
95° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 |
|||||||||
CDJ90_L22_CC09R | 90° | 10.5 | 22 | 48.3 | 15.5 | 36 | 0.4 | CC...09T3 | CSC4090 | CTQ15 | ||||||
CDJ95_L22_CC09R | 95° | 10.5 | 22 | 48.3 | 15.5 | 36 | 0.4 | |||||||||
CDJ90_L16_TP09R | 90° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | TP...0902 | CSC2250 | CTQ07 | ||||||
CDJ95_L16_TP09R | 95° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | |||||||||
CDJ90_L16_TC09R | 90° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | TC...0902 | ||||||||
CDJ95_L16_TC09R | 95° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | |||||||||
CDJ90_L20_TC11R | 90° | 8.5 | 20 | 45.8 | 13.5 | 36 | 0.4 | TC...1102 | CSC2560 | CTQ08 | ||||||
CDJ95_L20_TC11R | 95° | 8.5 | 20 | 45.8 | 13.5 | 36 | 0.4 | |||||||||
CDJ90_L20_TP11R | 90° | 9.3 | 20 | 45.8 | 13.5 | 36 | 0.4 | TP...1103 | ||||||||
CDJ95_L20_TP11R | 95° | 9.3 | 20 | 45.8 | 13.5 | 36 | 0.4 | |||||||||
CDJ90_L16_CC06L | Left | 90° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | CC...0602 | CSC2560 | CTQ08 | |||||
CDJ95_L16_CC06L | 95° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | |||||||||
CDJ90_L22_CC09L | 90° | 10.5 | 22 | 48.3 | 15.5 | 36 | 0.4 | CC...09T3 | CSC4090 | CTQ15 | ||||||
CDJ95_L22_CC09L | 95° | 10.5 | 22 | 48.3 | 15.5 | 36 | 0.4 | |||||||||
CDJ90_L16_TP09L | 90° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | TP...0902 | CSC2250 | CTQ07 | ||||||
CDJ95_L16_TP09L | 95° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | |||||||||
CDJ90_L16_TC09L | 90° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | TC...0902 | ||||||||
CDJ95_L16_TC09L | 95° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | |||||||||
CDJ90_L20_TC11L | 90° | 8.5 | 20 | 45.8 | 13.5 | 36 | 0.4 | TC...1102 | CSC2560 | CTQ08 | ||||||
CDJ95_L20_TC11L | 95° | 8.5 | 20 | 45.8 | 13.5 | 36 | 0.4 | |||||||||
CDJ90_L20_TP11L | 90° | 9.3 | 20 | 45.8 | 13.5 | 36 | 0.4 | TP...1103 | ||||||||
CDJ95_L20_TP11L | 95° | 9.3 | 20 | 45.8 | 13.5 | 36 | 0.4 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.