1 - 49 metric ton
50 - 99 metric ton
group nameGalvanized Steel
Min Order10 metric ton
brand nameMESCO Steel Wholesaler
model3 Corrugated galvanized steel sheet
payment methodL/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal
update timeWed, 07 Aug 2024 10:46:31 GMT
FACE BOOK MESCO STEEL
WhatsAPP +86 15134565556
Email mesco@mescogroup.com.cn
Min Order10 metric ton
Product Name | Roof Sheet/Corrugated Steel Sheet/Roof Tiles/Profiled Sheet |
Thickness | 0.12mm-1.2mm or 0.3mm/0.5mm/0.6mm/0.8mm/1.0mm |
Effect Width | 820mm/840mm/940mm/1000mm/1025mm/1050mm/Other |
Expand Width | 750mm/914mm/960mm//1000mm/1200mm/Others |
Length | 2m/3m/5m/5.8m/6m/8m/11.8m/Others |
Tile Types | YX25-205-820/YX25-205-1025/YX35-125-750/YX25-210-840/YX35-200-1000/YX14-63.5-825/YX18-76.2-836/YX14-102-918/YX12-110-880/YX15-225-900/YX35-247.5-990/YX28-207-828/YX51-240-720/YX18-76-800 |
Surface Treaments | Galvanized/Galvalume/Ral Color Coated |
Zinc Coating | 30G/M2-275G/M2 or 30G/M2,60G/M2,275G/M2 |
Paint | Top: 10 to 35 um (5 um + 12-20 um) Back: 7 +/- 2 um |
Usage | Roofing/Exterior and Interior Wall |
Coating | PE/PVDF/HDP/SMP |
Package Details | Plastic Cloth/Brown Paper/Galvanized Plate |
Trade Term | FOB/CFR/CIF/EXW/DDP |
MOQ | 5 Tons(1 20ft FCL) |
Payment Term | T/T(30% Deposit+70% ) |
Item | Corrugated Galvanized/Galvalume Steel Roofing Sheet |
Brand Name | MESCO STEEL |
Thickness | 0.1-1.5MM |
Width | 600-1250MM |
Length | Within 12000MM, as clients' requests |
Pallet Weight | 3-6 MT |
Package | Export seaworthy packing |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
Grade | S220GD-S550GD |
Coating | Z40-Z300 AZ30-AZ275 |
Spangle | Regular/Minimized/Zero |
Surface treatment | Chromated/Oiled/AFP |
Tolerance | Thickness:±0.02mm, Width: ±1mm, Length: ±2mm |
Processing Service | Bending, Welding, Cutting, Punching, etc |
Application | Construction, wall pannel, roofing pannel, container, etc |
Delivery Form | Steel sheet |
Delivey Port | Tianjin |
Delivery Time | 3-15 days |
Payment Term | TT, LC, DA,DP, Western Union |
Product Name | Roof Sheet/Corrugated Steel Sheet/Roof Tiles/Profiled Sheet |
Thickness | 0.12mm-1.2mm or 0.3mm/0.5mm/0.6mm/0.8mm/1.0mm |
Effect Width | 820mm/840mm/940mm/1000mm/1025mm/1050mm/Other |
Expand Width | 750mm/914mm/960mm//1000mm/1200mm/Others |
Length | 2m/3m/5m/5.8m/6m/8m/11.8m/Others |
Tile Types | YX25-205-820/YX25-205-1025/YX35-125-750/YX25-210-840/YX35-200-1000/YX14-63.5-825/YX18-76.2-836/YX14-102-918/YX12-110-880/YX15-225-900/YX35-247.5-990/YX28-207-828/YX51-240-720/YX18-76-800 |
Surface Treaments | Galvanized/Galvalume/Ral Color Coated |
Zinc Coating | 30G/M2-275G/M2 or 30G/M2,60G/M2,275G/M2 |
Paint | Top: 10 to 35 um (5 um + 12-20 um) Back: 7 +/- 2 um |
Usage | Roofing/Exterior and Interior Wall |
Coating | PE/PVDF/HDP/SMP |
Package Details | Plastic Cloth/Brown Paper/Galvanized Plate |
Trade Term | FOB/CFR/CIF/EXW/DDP |
MOQ | 5 Tons(1 20ft FCL) |
Payment Term | T/T(30% Deposit+70% ) |
6YRS MESCO STEEL
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.