group nameThermal power plant Conveyor System
Min Order1 set
brand nameSKE
modelDG100/GB150/DG150/DG200/DG250/DG/300/GD350/DG/400
payment methodL/C, T/T
update timeThu, 16 Jan 2020 14:32:21 GMT
Color Customized
Min Order1 set
Pipe Diameter(mm) | Belt Width (mm) | Speed V (m/s) |
|||||||||
0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.15 | 4.0 | 4.5 | 5.0 | ||
100 | 430 | 17 | 21 | 26 | 33 | -- | -- | -- | -- | -- |
-- |
150 | 600 | 38 | 47 | 59 | 76 | 95 | 118 | -- | -- | -- | -- |
200 | 750 | 66 | 83 | 103 | 133 | 166 | 207 | -- | -- | -- | -- |
250 | 1000 | 117 | 147 | 184 | 235 | 294 | 368 | 464 | -- | -- | -- |
300 | 1100 | 141 | 176 | 211 | 282 | 352 | 441 | 555 | 705 | -- | -- |
350 | 1300 | -- | 237 | 297 | 380 | 497 | 594 | 748 | 950 | 1069 | 1188 |
400 | 1600 | -- | 388 | 486 | 622 | 777 | 972 | 1224 | 1555 | 1749 | 1944 |
500 | 1900 | -- | 558 | 697 | 893 | 1116 | 1395 | 1758 | 2232 | 2511 | 2790 |
600 | 2250 | -- | 777 | 972 | 1244 | 1555 | 1944 | 2449 | 3110 | 3499 | 3888 |
700 | 2550 | -- | 1008 | 1260 | 1612 | 2016 | 2520 | 3175 | 4032 | 4536 |
5040 |
800 | 3100 | -- | 1454 | 1818 | 2327 | 2908 | 3636 | 4580 | 5817 | 6544 | 7272 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.