group nameOptical Receiver
Min Order1 piece
brand nameSUNSHINE
modelSS03
payment methodL/C
update timeThu, 15 Sep 2022 12:03:31 GMT
Input Optical Power -10 ~ +2dBm
Optical Return Loss >45db
Optical Receiver Wavelength 1550±10nm
Size47cm x 44cm x 45cm
Weight19.00kg / piece
Min Order1 piece
Item | Unit | Description | Remark |
---|---|---|---|
RF Connector | 75Ω "F" connector | ||
Optical Connector | SC/APC | ||
Optical Output Connector | SC/PC | ||
DC Supply | DC Adapter & RF Port | ||
Input Optical Power | dBm | -10 ~ +2 | |
Optical Return Loss | dB | >45 | |
Operating Wavelength | nm | 1550±10 | |
Responsivity | A/W | ≥0.9 | 1310~1490nm |
Optical Fiber Type | Single Mode | ||
Frequency Range | MHz | 40-860 | |
Flatness | dB | ±0.5 | |
RF Output Level | dBuV | ≥83 | -1dBm input power |
Output Return Loss | dB | ≥15 | |
Output Impedance | Ω | 75 | |
C/N | dBc | ≥50 | -1dBm input power |
CTB | dB | ≥62 | -1dBm input power |
CSO | dB | ≥64 | -1dBm input power |
Power Input Voltage | VDC | +6V~18V | 9V&12V is standard |
Power Consumption | W | ≤1.5 | |
Dimensions | mm | 110*63*23 | |
Net weight | KG | 0.115 | Not Include Power Adapter |
Sunshine Growing (since 2011) is an communication manufacturer that mainly produce the fiber optic cable, fiber optic patch cord, pigtail, fiber optic cross cabinet, PLC splitter, etc. Our professional sales team, engineers and workers will control the whole process from place an order to shipping to you hand.
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.