group nameConcrete Mixing Pump
Min Order1 set
brand nameSaintyol DAWIN Construction Machinery Manufacturer
modelJBT40-11-45
payment methodL/C, Western Union, T/T
update timeFri, 28 Jul 2023 16:08:51 GMT
Mixing Capability 15-20m3/hr
Pumping Capability 40m3/hr
Motor 45KW
Supporting Legs Manual
Delivery Cylinder 180mm Diameter
Valve S
Mixing Tank 0.45m3
Min Order1 set
Item | Unit | JBT40 | |
Pumping system | Theoretic output | m³/h | 40 |
Theoretic outlet pressure | Mpa | 11 | |
Theoretic delivery height | m | 150 | |
Theoretic delivery distance | m | 450 | |
Pumping frequency | times/min | 20 | |
Distribution valve | S pipe valve | ||
Concrete cylinder spec. (inner dia. x stroke) | mm | Φ180×1000 | |
Oil cylinder spec. (outer dia. x inner dia. x stroke) | mm | Φ100×1000 | |
Outlet diameter | mm | Φ150 | |
Delivery pipe inner diameter | mm | Φ125 | |
Hopper volume | L | 600 | |
Rated voltage | V | ~380 | |
Main motor power | Kw | 45 | |
Hydraulic circuit type | open | ||
Main system max. oil pressure | MPa | 32 | |
Distributing system pressure | MPa | 20 | |
Mixing system oil pressure | MPa | 12 | |
Max. Mixing speed | r/min | 30 | |
Oil tank volume | L | 200 | |
Max. aggregate diameter | mm | Pebble40 mm Rubble 30mm | |
Concrete slump scope | mm | 15-20 | |
Outer dimension (L*W*H) | mm | 5112×2091×2800 | |
Weight | Kg | 4800 | |
Mixing system | Mixing volume per time | m³/time | 0.45 |
Mixing volume per hour | m³/h | 20 | |
Mixing motor power | Kw | 4×2=8 | |
Lifting motor power | Kw | 4.5 | |
Water pump power | Kw | 0.55 | |
Vibrating motor power | Kw | 0.55 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.