group nameConcrete Placing Boom
Min Order1 set
brand nameSaintyol DAWIN Construction Machinery Manufacturer
modelHGY21
payment methodL/C, T/T
update timeMon, 26 Feb 2024 16:22:35 GMT
Motor 22KW
Max. Placing height (m) 24.5m
Placing Radius 21m
Boom Sections 4M
Certificates CE , SafeWork
Weight 10500kg
Weight10500.00kg / set
Min Order1 set
Model | HGY21 | ||
Permance | Horizontal reach(m) | 21m | |
Rotation(°) | 360° | ||
Elevation angle(°) | 0~90° | ||
Slewing brake | Normally closed | ||
Working environment temperature | -5℃~40℃ | ||
Weight(T) | Weithout counterweight | 7.7 | |
Counterweight | 9.9 | ||
Outrigger Span | 4230×4230 | ||
Control System | Power | 380V/50HZ | |
Output(kW) | 22 | ||
Ptotection grade | IP54 | ||
Insulation clas | F | ||
System Pressure(MPa) | 32 | ||
Control mode | Cable/Radio remote | ||
Boom | Duct cleaning method | Wash/Dry cleaning | |
Boom open way | Four M | ||
Inner diameter of delivery pipe(mm) | Φ125 | ||
End rubber hose(m) | 3 | ||
Length(mm) | 6500/4600/4600/5207 | ||
Weight | 10500KG |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.