group nameCentrifugal Fan
Min Order1 set
brand nameACMAN
modelAM44 Centrifugal fan
payment methodT/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Westem Union, Cash, Escrow
update timeTue, 28 Nov 2023 09:52:33 GMT
Type AM44 Low Pressure
Airflow Range 940-187120 m3/h
Pressure Range 300-4200 pa
Impeller Type Backward Curved Impeller
Min Order1 set
AM44-280A Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
2900 | 1 | 1310 | 1000 | 960 | 66.5 | 0.55 | 1.1KW |
2 | 1480 | 990 | 940 | 70.5 | 0.58 | ||
3 | 1650 | 970 | 910 | 74.0 | 0.60 | ||
4 | 1810 | 920 | 850 | 76.0 | 0.61 | ||
5 | 1980 | 850 | 760 | 74.5 | 0.63 | ||
6 | 2150 | 760 | 660 |
72.5
|
0.63
|
||
7 | 2320 | 670 | 550 |
68.5
|
0.63
|
AM44-315A Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
2900 | 1 | 1880 | 1280 | 1230 | 67.5 | 0.99 | 1.5KW |
2 | 2120 | 1270 | 1210 | 71.5 | 1.04 | ||
3 | 2360 | 1240 | 1160 | 75.0 | 1.08 | ||
4 | 2600 | 1170 | 1080 | 77.0 | 1.10 | ||
5 | 2840 | 1080 | 970 | 74.5 | 1.14 | ||
6 | 3080 | 980 | 850 |
73.5 |
1.14 |
||
7 | 3320 | 860 | 700 |
69.5 |
1.13 |
1450 | 1 | 940 | 320 | 310 | 67.5 | 0.12 | 0.55KW |
2 | 1060 | 320 | 300 | 71.5 | 0.13 | ||
3 | 1180 | 310 | 290 | 75.0 | 0.14 | ||
4 | 1300 | 290 | 270 | 77.0 | 0.14 | ||
5 | 1420 | 270 | 240 | 74.5 | 0.14 | ||
6 | 1540 | 240 | 210 |
73.5 |
0.14 |
||
7 | 1660 | 210 | 180 |
69.5 |
0.14 |
AM44-355A Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
2900 | 1 | 2700 | 1640 | 1580 | 68.5 | 1.80 | 3KW |
2 | 3050 | 1630 | 1550 | 72.5 | 1.90 | ||
3 | 3390 | 1590 | 1490 | 76.0 | 1.97 | ||
4 | 3740 | 1510 | 1390 | 78.0 | 2.01 | ||
5 | 4080 | 1390 | 1250 | 77.5 | 2.03 | ||
6 | 4420 | 1260 | 1090 |
74.5 |
2.07 |
||
7 | 4770 | 1100 | 900 |
70.5 |
2.06 |
1450 | 1 | 1350 | 410 | 390 | 68.5 | 0.22 | 0.55KW |
2 | 1520 | 410 | 390 | 72.5 | 0.24 | ||
3 | 1700 | 400 | 370 | 76.0 | 0.25 | ||
4 | 1870 | 380 | 350 | 78.0 | 0.25 | ||
5 | 2040 | 350 | 310 | 77.5 | 0.25 | ||
6 | 2210 | 310 | 270 |
74.5 |
0.26 |
||
7 | 2380 | 270 | 230 |
70.5 |
0.26 |
AM44-440A/D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
2900 | 1 | 3880 | 2110 | 2030 | 69.5 | 3.27 | 5.5KW |
2 | 4380 | 2090 | 1990 | 73.5 | 3.46 | ||
3 | 4880 | 2040 | 1920 | 77.0 | 3.59 | ||
4 | 5370 | 1940 | 1780 | 79.0 | 3.66 | ||
5 | 5870 | 1780 | 1600 | 78.5 | 3.70 | ||
6 | 6360 | 1610 | 1400 |
75.5 |
3.77 |
||
7 | 6860 | 1410 | 1160 |
71.5 |
3.75 |
1450 | 1 | 1940 | 530 | 510 | 69.5 | 0.41 | 0.75KW |
2 | 2190 | 520 | 500 | 73.5 | 0.43 | ||
3 | 2440 | 510 | 480 | 77.0 | 0.45 | ||
4 | 2690 | 480 | 450 | 79.0 | 0.46 | ||
5 | 2930 | 450 | 400 | 78.5 | 0.46 | ||
6 | 3180 | 400 | 350 |
75.5 |
0.47 |
||
7 | 3430 | 350 | 290 |
71.5 |
0.47 |
AM44-450A/D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
2900 | 1 | 5530 | 2670 | 2570 | 70.5 | 5.81 | 7.5KW |
2 | 6240 | 2650 | 2520 | 74.5 | 6.15 | ||
3 | 6940 | 2590 | 2430 | 78.0 | 6.39 | ||
4 | 7650 | 2450 | 2260 | 80.0 | 6.50 | ||
5 | 8350 | 2260 | 2030 | 79.5 | 6.59 | ||
6 | 9060 | 2040 | 1770 |
76.5 |
6.71 |
||
7 | 9760 | 1780 | 1470 |
72.5 |
6.67 |
1450 | 1 | 2770 | 670 | 640 | 70.5 | 0.73 | 1.1KW |
2 | 3120 | 660 | 630 | 74.5 | 0.77 | ||
3 | 3470 | 650 | 610 | 78.0 | 0.80 | ||
4 | 3820 | 610 | 560 | 80.0 | 0.81 | ||
5 | 4180 | 560 | 510 | 79.5 | 0.82 | ||
6 | 4530 | 510 | 440 |
76.5 |
0.84 |
||
7 | 4880 | 450 | 370 |
72.5 |
0.83 |
AM44-500A/D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
2900 | 1 | 7700 | 3400 | 3270 | 72.5 | 10.0 | 15KW |
2 | 8690 | 3370 | 3210 | 76.5 | 10.6 | ||
3 | 9670 | 3290 | 3090 | 80.0 | 11.1 | ||
4 | 10650 | 3120 | 2870 | 82.0 | 11.3 | ||
5 | 11640 | 2870 | 2580 | 81.5 | 11.4 | ||
6 | 12620 | 2600 | 2250 |
78.5 |
11.6 |
||
7 | 13600 | 2270 | 1870 |
74.5 |
11.5 |
1450 | 1 | 3850 | 850 | 820 | 72.5 | 1.25 | 2.2KW |
2 | 4340 | 840 | 800 | 76.5 | 1.33 | ||
3 | 4830 | 820 | 770 | 80.0 | 1.38 | ||
4 | 5330 | 780 | 720 | 82.0 | 1.41 | ||
5 | 5820 | 720 | 650 | 81.5 | 1.42 | ||
6 | 6310 | 650 | 560 |
78.5 |
1.45 |
||
7 | 6800 | 570 | 470 |
74.5 |
1.44 |
AM44-560A/D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
2900 | 1 | 10820 | 4260 | 4100 | 72.5 | 17.7 | 22KW |
2 | 12200 | 4230 | 4020 | 76.5 | 18.7 | ||
3 | 13590 | 4130 | 3880 | 80.0 | 19.5 | ||
4 | 14970 | 3910 | 3610 | 82.0 | 19.8 | ||
5 | 16350 | 3610 | 3240 | 81.5 | 20.1 | ||
6 | 17730 | 3260 | 2830 |
78.5 |
20.4 |
||
7 | 19110 | 2850 | 2350 |
74.5 |
20.3 |
1450 | 1 | 5410 | 1060 | 1020 | 72.5 | 2.21 | |
2 | 6100 | 1060 | 1010 | 76.5 | 2.34 | ||
3 | 6790 | 1030 | 970 | 80.0 | 2.44 | ||
4 | 7480 | 980 | 900 | 82.0 | 2.48 | ||
5 | 8170 | 900 | 810 | 81.5 | 2.51 | ||
6 | 8860 | 810 | 710 |
78.5 |
2.55 |
||
7 | 9550 | 710 | 590 |
74.5 |
2.54 |
960 | 1 | 3580 | 470 | 450 | 72.5 | 0.64 | 1.5KW |
2 | 4040 | 460 | 440 | 76.5 | 0.68 | ||
3 | 4500 | 450 | 420 | 80.0 | 0.71 | ||
4 | 4950 | 430 | 400 | 82.0 | 0.72 | ||
5 | 5410 | 400 | 350 | 81.5 | 0.73 | ||
6 | 5870 | 360 | 310 |
78.5 |
0.74 |
||
7 | 6330 | 310 | 260 |
74.5 |
0.74 |
AM44-630A/D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
1450 | 1 | 7710 | 1350 | 1300 | 72.5 | 3.98 | 5.5KW |
2 | 8690 | 1340 | 1270 | 76.5 | 4.22 | ||
3 | 9670 | 1310 | 1230 | 80.0 | 4.39 | ||
4 | 10650 | 1240 | 1140 | 82.0 | 4.47 | ||
5 | 11640 | 1140 | 1020 | 81.5 | 4.52 | ||
6 | 12620 | 1030 | 890 |
78.5 |
4.60 |
||
7 | 13600 | 900 | 740 |
74.5 |
4.57 |
960 | 1 | 5100 | 590 | 570 | 72.5 | 1.15 | 2.2KW |
2 | 5750 | 590 | 560 | 76.5 | 1.22 | ||
3 | 6400 | 570 | 540 | 80.0 | 1.27 | ||
4 | 7050 | 540 | 500 | 82.0 | 1.30 | ||
5 | 7700 | 500 | 450 | 81.5 | 1.31 | ||
6 | 8360 | 450 | 390 |
78.5 |
1.34 |
||
7 | 9010 | 400 | 330 |
74.5 |
1.33 |
AM44-710A/D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
1450 | 1 | 11030 | 1710 | 1650 | 74.0 | 7.09 | 11KW |
2 | 12440 | 1700 | 1620 | 78.0 | 7.52 | ||
3 | 13840 | 1660 | 1560 | 81.5 | 7.83 | ||
4 | 15250 | 1570 | 1450 | 83.5 | 7.98 | ||
5 | 16660 | 1450 | 1300 | 83.0 | 8.08 | ||
6 | 18060 | 1310 | 1140 |
80.0 |
8.21 |
||
7 | 19470 | 1140 | 940 |
76.0 |
8.15 |
960 | 1 | 7300 | 750 | 720 | 74.0 | 2.06 | 3KW |
2 | 8230 | 740 | 710 | 78.0 | 2.18 | ||
3 | 9170 | 730 | 680 | 81.5 | 2.27 | ||
4 | 10100 | 690 | 640 | 83.5 | 2.32 | ||
5 | 11030 | 640 | 570 | 83.0 | 2.34 | ||
6 | 11960 | 570 | 500 |
80.0 |
2.38 |
||
7 | 12890 | 500 | 410 |
76.0 |
2.36 |
AM44-800A/D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
1450 | 1 | 15940 | 2220 | 2130 | 76.0 | 12.9 | |
2 | 17970 | 2200 | 2090 | 80.0 | 13.7 | ||
3 | 20000 | 2150 | 2020 | 83.5 | 14.3 | ||
4 | 22040 | 2040 | 1880 | 85.5 | 14.6 | ||
5 | 24070 | 1880 | 1690 | 85.0 | 14.8 | ||
6 | 26100 | 1700 | 1470 |
82.0 |
15.0 |
||
7 | 28140 | 1480 | 1220 |
78.0 |
14.9 |
960 | 1 | 10550 | 970 | 940 | 76.0 | 3.75 | 5.5KW |
2 | 11900 | 960 | 920 | 80.0 | 3.98 | ||
3 | 13240 | 940 | 880 | 83.5 | 4.15 | ||
4 | 14590 | 890 | 820 | 85.5 | 4.23 | ||
5 | 15940 | 820 | 740 | 85.0 | 4.28 | ||
6 | 17280 | 740 | 640 |
82.0 |
4.35 |
||
7 | 18630 | 650 | 540 |
78.0 |
4.31 |
AM44-900A/D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
1450 | 1 | 22690 | 2810 | 2700 | 76.0 | 23.3 | 30KW |
2 | 25590 | 2790 | 2650 | 80.0 | 24.7 | ||
3 | 28480 | 2720 | 2560 | 83.5 | 25.8 | ||
4 | 31380 | 2580 | 2380 | 85.5 | 26.3 | 37KW | |
5 | 34270 | 2380 | 2130 | 85.0 | 26.6 | ||
6 | 37170 | 2150 | 1860 |
82.0 |
27.0 |
||
7 | 40060 | 1880 | 1550 |
78.0 |
26.8 |
960 | 1 | 15020 | 1230 | 1180 | 76.0 | 6.75 | 7.5KW |
2 | 16940 | 1220 | 1160 | 80.0 | 7.18 | ||
3 | 18860 | 1190 | 1120 | 83.5 | 7.49 | 11KW | |
4 | 20770 | 1130 | 1040 | 85.5 | 7.63 | ||
5 | 22690 | 1040 | 940 | 85.0 | 7.72 | ||
6 | 24610 | 940 | 820 |
82.0 |
7.82 |
||
7 | 26520 | 820 | 680 |
78.0 |
7.77 |
AM44-1000A/D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
1450 | 1 | 31440 | 3530 | 3400 | 76.0 | 40.6 | 45KW |
2 | 35450 | 3510 | 3340 | 80.0 | 43.2 | ||
3 | 39460 | 3430 | 3220 | 83.5 | 45.0 | ||
4 | 43470 | 3250 | 2990 | 85.5 | 45.9 | ||
5 | 47480 | 2990 | 2690 | 85.0 | 46.4 | ||
6 | 51490 | 2700 | 2340 |
82.0 |
47.1 |
||
7 | 55500 | 2360 | 1950 |
78.0 |
46.7 |
960 | 1 | 20810 | 1550 | 1490 | 76.0 | 11.8 | |
2 | 23470 | 1540 | 1460 | 80.0 | 12.5 | ||
3 | 26120 | 1500 | 1410 | 83.5 | 13.1 | ||
4 | 28780 | 1420 | 1310 | 85.5 | 13.3 | ||
5 | 31440 | 1310 | 1180 | 85.0 | 13.5 | ||
6 | 34090 | 1180 | 1030 |
82.0 |
13.7 |
||
7 | 36750 | 1040 | 850 |
78.0 |
13.6 |
AM44-1120D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
1450 | 1 | 44170 | 4430 | 4270 | 76.5 | 71.1 | 90KW |
2 | 49800 | 4400 | 4190 | 80.5 | 75.6 | ||
3 | 55440 | 4300 | 4040 | 84.0 | 78.8 | ||
4 | 61070 | 4070 | 3750 | 86.0 | 80.3 | 110KW | |
5 | 66710 | 3750 | 3370 | 85.5 | 81.3 | ||
6 | 72340 | 3390 | 2940 |
82.5 |
82.6 |
||
7 | 77980 | 2960 | 2440 |
78.5 |
81.8 |
960 | 1 | 29240 | 1940 | 1870 | 76.5 | 20.6 | 30KW |
2 | 32970 | 1930 | 1830 | 80.5 | 21.9 | ||
3 | 36700 | 1880 | 1770 | 84.0 | 22.9 | ||
4 | 40430 | 1790 | 1640 | 86.0 | 23.3 | ||
5 | 44170 | 1640 | 1480 | 85.5 | 23.6 | ||
6 | 47900 | 1490 | 1290 |
82.5 |
24.0 |
||
7 | 51630 | 1300 | 1070 |
78.5 |
23.7 |
AM44-1200D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
1450 | 1 | 54320 | 5090 | 4900 | 76.5 | 100.4 | 110KW |
2 | 61260 | 5050 | 4810 | 80.5 | 106.7 | ||
3 | 68190 | 4940 | 4630 | 84.0 | 111.3 | 132KW | |
4 | 75120 | 4660 | 4310 | 86.0 | 113.4 | ||
5 | 82050 | 4310 | 3870 | 85.5 | 114.8 | ||
6 | 88980 | 3890 | 3380 |
82.5 |
116.6 |
||
7 | 95910 | 3400 | 2800 |
78.5 |
115.5 |
960 | 1 | 35970 | 2230 | 2150 | 76.5 | 29.1 | 37KW |
2 | 40560 | 2210 | 2110 | 80.5 | 31.0 | ||
3 | 45140 | 2160 | 2030 | 84.0 | 32.3 | ||
4 | 49730 | 2050 | 1890 | 86.0 | 32.9 | ||
5 | 54320 | 1890 | 1700 | 85.5 | 33.3 | ||
6 | 58910 | 1710 | 1480 |
82.5 |
33.8 |
||
7 | 63500 | 1490 | 1230 |
78.5 |
33.5 |
AM44-1250D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
1450 | 1 | 61400 | 5520 | 5310 | 76.5 | 123.1 | 132KW |
2 | 69240 | 5480 | 5210 | 80.5 | 130.9 | ||
3 | 77070 | 5360 | 5030 | 84.0 | 136.5 | 160KW | |
4 | 84900 | 5070 | 4670 | 66.0 | 139.1 | ||
5 | 92740 | 4670 | 4200 | 85.5 | 140.8 | ||
6 | 100570 | 4220 | 3660 |
82.5 |
143.0 |
||
7 | 108410 | 3690 | 3040 |
78.5 |
141.7 |
960 | 1 | 40650 | 2420 | 2330 | 76.5 | 35.7 | 45KW |
2 | 45840 | 2400 | 2290 | 80.5 | 38.0 | ||
3 | 51030 | 2350 | 2200 | 84.0 | 39.6 | 55KW | |
4 | 56210 | 2220 | 2050 | 86.0 | 40.4 | ||
5 | 61400 | 2050 | 1840 | 85.5 | 40.9 | ||
6 | 66590 | 1850 | 1610 |
82.5 |
41.5 |
||
7 | 71770 | 1620 | 1330 |
78.5 |
41.1 |
720 | 1 | 30490 | 1360 | 1310 | 76.5 | 15.1 | 22KW |
2 | 34380 | 1350 | 1290 | 80.5 | 16.0 | ||
3 | 38270 | 1320 | 1240 | 84.0 | 16.7 | ||
4 | 42160 | 1250 | 1150 | 86.0 | 17.0 | ||
5 | 46050 | 1150 | 1030 | 85.5 | 17.2 | ||
6 | 49940 | 1040 | 900 |
82.5 |
17.5 |
||
7 | 53830 | 910 | 750 |
78.5 |
17.3 |
AM44-1350D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
1450 | 1 | 78110 | 6440 | 6190 | 78.0 | 179.2 | 220KW |
2 | 88080 | 6390 | 6080 | 82.0 | 190.7 | ||
3 | 98050 | 6250 | 5860 | 85.5 | 199.0 | 250KW | |
4 | 108010 | 5920 | 5440 | 87.5 | 202.9 | ||
5 | 117980 | 5450 | 4880 | 87.0 | 205.4 | ||
6 | 127950 | 4930 | 4260 |
84.0 |
208.4 |
||
7 | 137910 | 4310 | 3530 |
80.0 |
206.3 |
960 | 1 | 51720 | 2820 | 2710 | 78.0 | 52.0 | 75KW |
2 | 58320 | 2800 | 2660 | 82.0 | 55.3 | ||
3 | 64910 | 2740 | 2570 | 85.5 | 57.8 | ||
4 | 71510 | 2590 | 2390 | 87.5 | 58.9 | ||
5 | 78110 | 2390 | 2140 | 87.0 | 59.6 | ||
6 | 84710 | 2160 | 1870 |
84.0 |
60.5 |
||
7 | 91310 | 1890 | 1550 |
80.0 |
59.9 |
720 | 1 | 38790 | 1590 | 1530 | 78.0 | 21.9 | 30KW |
2 | 43740 | 1580 | 1500 | 82.0 | 23.3 | ||
3 | 48690 | 1540 | 1440 | 85.5 | 24.4 | ||
4 | 53630 | 1460 | 1340 | 87.5 | 24.8 | ||
5 | 58580 | 1340 | 1200 | 87.0 | 25.1 | ||
6 | 63530 | 1210 | 1050 |
84.0 |
25.5 |
||
7 | 68480 | 1060 | 870 |
80.0 |
25.3 |
AM44-1400D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
1450 | 1 | 87120 | 6930 | 6660 | 78.0 | 214.9 | 250KW |
2 | 98230 | 6870 | 6530 | 82.0 | 228.7 | ||
3 | 109350 | 6720 | 6300 | 85.5 | 238.7 | 280KW | |
4 | 120460 | 6360 | 5850 | 87.5 | 243.4 | ||
5 | 131580 | 5860 | 5250 | 87.0 | 246.3 | ||
6 | 142690 | 5300 | 4580 |
84.0 |
250.0 |
||
7 | 153810 | 4630 | 3800 |
80.0 |
247.4 |
960 | 1 | 57110 | 3040 | 2920 | 78.0 | 63.0 | 75KW |
2 | 64400 | 3010 | 2870 | 82.0 | 67.0 | ||
3 | 71690 | 2950 | 2760 | 85.5 | 69.8 | 90KW | |
4 | 78970 | 2790 | 2570 | 87.5 | 71.2 | ||
5 | 86260 | 2570 | 2310 | 87.0 | 72.0 | ||
6 | 93550 | 2320 | 2010 |
84.0 |
73.1 |
||
7 | 100830 | 2030 | 1670 |
80.0 |
72.5 |
720 | 1 | 42830 | 1710 | 1640 | 78.0 | 26.6 | 37KW |
2 | 48300 | 1690 | 1610 | 82.0 | 28.2 | ||
3 | 53770 | 1660 | 1550 | 85.5 | 29.5 | ||
4 | 59230 | 1570 | 1450 | 87.5 | 30.0 | ||
5 | 64700 | 1450 | 1300 | 87.0 | 30.4 | ||
6 | 70160 | 1310 | 1130 |
84.0 |
30.9 |
||
7 | 75630 | 1140 | 940 |
80.0 |
30.6 |
AM44-1500D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
1450 | 1 | 107150 | 7950 | 7640 | 78.0 | 303.4 | 355-400KW |
2 | 120820 | 7890 | 7500 | 82.0 | 323.0 | ||
3 | 134490 | 7710 | 7230 | 85.5 | 337.0 | ||
4 | 148170 | 7310 | 6720 | 87.5 | 343.6 | ||
5 | 161840 | 6730 | 6030 | 87.0 | 347.8 | ||
6 | 175510 | 6080 | 5260 |
84.0
|
353.0 |
||
7 | 189180 | 5320 | 4360 |
80.0
|
349.3 |
960 | 1 | 70940 | 3490 | 3350 | 78.0 | 88.1 | 110KW |
2 | 79990 | 3460 | 3290 | 82.0 | 93.7 | ||
3 | 89040 | 3380 | 3170 | 85.5 | 97.8 | 132KW | |
4 | 98100 | 3200 | 2950 | 87.5 | 99.7 | ||
5 | 107150 | 2950 | 2640 | 87.0 | 100.9 | ||
6 | 116200 | 2670 | 2300 |
84.0 |
102.4 |
||
7 | 125250 | 2330 | 1910 |
80.0 |
101.4 |
720 | 1 | 53210 | 1960 | 1880 | 78.0 | 37.1 | 45KW |
2 | 60000 | 1950 | 1850 | 82.0 | 39.5 | ||
3 | 66780 | 1900 | 1780 | 85.5 | 41.3 | 55KW | |
4 | 73570 | 1800 | 1660 | 87.5 | 42.1 | ||
5 | 80380 | 1660 | 1490 | 87.0 | 42.6 | ||
6 | 87150 | 1500 | 1300 |
84.0 |
43.2 |
||
7 | 93940 | 1310 | 1080 |
80.0 |
42.8 |
AM44-1600D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
960 | 1 | 86100 | 3970 | 3810 | 78.0 | 121.6 | 132KW |
2 | 97080 | 3940 | 3740 | 82.0 | 129.4 | ||
3 | 108070 | 3850 | 3610 | 85.5 | 135.1 | 160KW | |
4 | 119050 | 3640 | 3350 | 87.5 | 137.7 | ||
5 | 130040 | 3360 | 3010 | 87.0 | 139.4 | ||
6 | 141020 | 3030 | 2620 |
84.0
|
141.4 |
||
7 | 152010 | 2650 | 2180 |
80.0
|
140.0 |
740 | 1 | 66370 | 2360 | 2270 | 78.0 | 55.7 | 75KW |
2 | 74830 | 2340 | 2220 | 82.0 | 59.3 | ||
3 | 83300 | 2290 | 2140 | 85.5 | 61.9 | ||
4 | 91770 | 2160 | 1990 | 87.5 | 63.1 | ||
5 | 100240 | 1990 | 1790 | 87.0 | 63.8 | ||
6 | 108700 | 1800 | 1560 |
84.0 |
64.8 |
||
7 | 117170 | 1580 | 1290 |
80.0 |
64.1 |
AM44-1800D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
980 | 1 | 125140 | 5230 | 5030 | 78.0 | 233.1 | 280KW |
2 | 141110 | 5190 | 4930 | 82.0 | 248.1 | ||
3 | 157070 | 5070 | 4760 | 85.5 | 258.9 | 315KW | |
4 | 173040 | 4810 | 4420 | 87.5 | 264.0 | ||
5 | 189010 | 4430 | 3970 | 87.0 | 267.2 | ||
6 | 204970 | 4000 | 3460 |
84.0 |
271.1 |
||
7 | 220940 | 3500 | 2870 |
80.0
|
268.4 |
740 | 1 | 94490 | 2980 | 2870 | 78.0 | 100.4 | 132KW |
2 | 106550 | 2960 | 2810 | 82.0 | 106.8 | ||
3 | 118610 | 2890 | 2710 | 85.5 | 111.5 | ||
4 | 130660 | 2740 | 2520 | 87.5 | 113.7 | ||
5 | 142720 | 2520 | 2260 | 87.0 | 115.0 | ||
6 | 154780 | 2280 | 1970 |
84.0 |
116.7 |
||
7 | 166830 | 1990 | 1640 |
80.0 |
115.5 |
AM44-2000D Centrifugal Fan Technical Data |
|||||||
RMP(r/min) |
No | Airflow (m3/h) | Full Pressure(Pa) | Static Pressure(Pa) |
Inner Efficiency(%) |
Inner Power(kw) |
Motor with Power(Kw) |
980 | 1 | 171660 | 6460 | 6210 | 78.0 | 394.7 | 450-560KW |
2 | 193560 | 6410 | 6090 | 82.0 | 420.2 | ||
3 | 215470 | 6260 | 5870 | 85.5 | 438.5 | ||
4 | 237370 | 5930 | 5460 | 87.5 | 447.0 | ||
5 | 259270 | 5470 | 4900 | 87.0 | 452.5 | ||
6 | 281170 | 4940 | 4270 |
84.0
|
459.2 |
||
7 | 30307 | 4320 | 3540 |
80.0
|
454.5 |
740 | 1 | 129620 | 3680 | 3540 | 78.0 | 170.0 | 200KW |
2 | 146160 | 3650 | 3470 | 82.0 | 180.9 | ||
3 | 162700 | 3570 | 3350 | 85.5 | 188.8 | 220KW | |
4 | 179240 | 3380 | 3110 | 87.5 | 192.5 | ||
5 | 195770 | 3120 | 2790 | 87.0 | 194.8 | ||
6 | 212310 | 2820 | 2430 |
84.0 |
197.7 |
||
7 | 228850 | 2460 | 2020 |
80.0 |
195.7 |
AM44-280C Centrifugal Fan Technical Data | |||||||||||||||
RMP r/min | No | Airflow m3/h | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) | RMP r/min | No | Airflow m3/h | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) |
3500 | 1 | 1580 | 1460 | 1400 | 66.5 | 0.96 | 1.5KW | 2750 | 1 | 1240 | 900 | 660 | 66.5 | 0.47 | 1.5KW |
2 | 1790 | 1440 | 1370 | 70.5 | 1.02 | 2 | 1400 | 890 | 850 | 70.5 | 0.49 | ||||
3 | 1990 | 1410 | 1330 | 74.0 | 1.05 | 3 | 1560 | 870 | 820 | 74.0 | 0.51 | ||||
4 | 2190 | 1340 | 1230 | 76.0 | 1.07 | 4 | 1720 | 830 | 760 | 76.0 | 0.52 | ||||
5
|
2390 | 1230 | 1110 | 74.5 | 1.10 | 5 | 1880 | 760 | 660 | 74.5 |
0.53 |
||||
