ANSI D50B Sprocket With Split Taper Bushing

  • group nameANSI 50 Sprockets

  • Min Order1 piece

  • brand nameCTS-ChinaTransmissionS

  • model50B Sprockets

  • payment methodL/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal

  • update timeSun, 22 Sep 2024 09:55:53 GMT

Paramtents

  • Material Carbon Steel

  • Color Black

  • Surface Treatment Blackening/Galvanizing/Phosphating

  • Accuracy Precision teeth for optimum performance

  • Quality Superior ANSI Sprocket

  • Interchangeability Directly interchangeable with other brands

Packging & Delivery

  • Min Order1 piece

Briefing

#50B sprockets with split taper bushing are precision-engineered for optimal power transmission and industrial machinery.

Detailed

About D50B Sprockets with Split Taper Bushings

50-2 sprocket with a split taper bushing is designed to work with double-strand (also known as duplex) ANSI 50 roller chains, offering a robust solution for high-load and high-torque applications. This type of sprocket utilizes a split taper bushing system, providing a more secure grip on the shaft than taper-lock sprockets. This feature is particularly advantageous in scenarios requiring higher torque, as the split taper bushing can prevent slippage and maintain a tight fit even under significant stress.


For a quotation or other information on #50B sprockets, please contact us and we will be happy to help you.


Quality Assurance:

ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.


Features

  • High-precision Sprocket
  • Durable Sprocket
  • Directly interchangeable with other brands 
  • OEM Sprocket
D50B sprocket with split taper bushings dimension chart

50B-2 Sprocket with Split Taper Bushings Technical Data

Pitch
5/8"
Roller φ
0.400"
Sprocket SizeSplit Bushing TypeBore
Range
(inch)
De
(inch)
Dp
(inch)
No.
Teeth
Type B1
(inch)
 B2
(inch)
OL
(inch)
L
(inch)
P
(inch)
  C
(inch)
 H
(inch)
Wt.
Less
(Bushing)
D50H14H3/8-1 1/23.11  2.809 14110.332 1.0452  5/161 1/41  3/32  7/82 1/21.2
D50P15P11/2-1 3/43.32  3.006 15160.332 1.0453  7/161 15/161 13/32 1 1/432
D50P16P11/2-1 3/43.52  3.204 16120.332 1.0452 11/161 15/161 13/32  1/231.6
D50P17P11/2-1 3/43.72  3.401 17120.332 1.0452 11/161 15/161 13/32  1/232.1
D50P18P11/2-1 3/43.92  3.599 18120.332 1.0452 11/161 15/161 13/32  1/232.5
D50P19P11/2-1 3/44.12  3.797 19120.332 1.0452  3/161 15/1629/32  1/232
D50P20P11/2-1 3/44.32  3.995 20120.332 1.0452  3/161 15/1629/32 032.5
D50P21P11/2-1 3/44.52  4.194 21120.332 1.0452  3/161 15/1629/32 032.8
D50P22P11/2-1 3/44.72  4.392 22120.332 1.0452  3/161 15/1629/32 033.2
D50P23P11/2-1 3/44.92  4.590 23120.332 1.0452  3/161 15/1629/32 033.6
D50Q24Q13/4-2 11/165.12  4.788 24120.332 1.0452 25/322 1/21 15/32 04 1/84
D50Q25Q13/4-2 11/165.32  4.987 25120.332 1.0452 25/322 1/21 15/32 04 1/84.5
D50Q26Q13/4-2 11/165.52  5.185 26120.332 1.0452 25/322 1/21 15/32 04 1/85.3
D50Q27Q13/4-2 11/165.72  5.384 27120.332 1.0452 25/322 1/21 15/32 04 1/85.9
D50Q28Q13/4-2 11/165.92  5.582 28120.332 1.0452 25/322 1/21 15/32 04 1/86.3
D50Q30Q13/4-2 11/166.32  5.979 30120.332 1.0452 25/322 1/21 15/32 04 1/87.5
D50Q32Q13/4-2 11/166.72  6.376 32120.332 1.0452 25/322 1/21 15/32 04 1/88.5
D50Q35Q13/4-2 11/167.32  6.972 35120.332 1.0452 25/322 1/21 15/32 04 1/810.4
D50Q36Q13/4-2 11/167.52  7.171 36120.332 1.0452 25/322 1/21 15/32 04 1/811
D50Q40Q13/4-2 11/168.32  7.966 40120.332 1.0452 25/322 1/21 15/32 04 1/813.6
D50Q42Q13/4-2 11/168.72  8.363 42120.332 1.0452 25/322 1/21 15/32 04 1/815
D50Q45Q13/4-2 11/169.31  8.960 45120.332 1.0452 25/322 1/21 15/32 04 1/817.5
D50Q48Q13/4-2 11/169.91  9.556 48120.332 1.0452 25/322 1/21 15/32 04 1/820.4
D50Q52Q13/4-2 11/1610.71  10.351 52120.332 1.0452 25/322 1/21 15/32 04 1/823.3
D50Q54Q13/4-2 11/1611.11  10.749 54120.332 1.0452 25/322 1/21 15/32 04 1/823.3
D50Q60Q13/4-2 11/1612.30  11.942 60120.332 1.0452 25/322 1/21 15/32 04 1/825.5
D50Q72Q13/4-2 11/1614.69  14.329 72120.332 1.0452 25/322 1/21 15/32 04 1/843.1
D50Q76Q13/4-2 11/1615.49  15.124 76120.332 1.0452 25/322 1/21 15/32 04 1/846
D50Q84Q13/4-2 11/1617.08  16.715 84120.332 1.0452 25/322 1/21 15/32 05 3/856.7
D50R95R11 1/8-3 3/419.27  18.903 95120.332 1.0453  5/322 7/82  3/32 05 3/872.3
D50R96R11 1/8-3 3/419.47  19.102 96120.332 1.0453  5/322 7/82  3/32 05 3/880.7
D50R102R11 1/8-3 3/420.66  20.295 102120.332 1.0453  5/322 7/82  3/32 05 3/884.5
D50R112R11 1/8-3 3/422.65  22.285 112120.332 1.0453  5/322 7/82  3/32 05 3/893.2
Nearest port for product export
Shanghai, Ningbo, Tianjing, Guangzhou
Delivery clauses under the trade mode
FOB, CFR, CIF, EXW
Acceptable payment methods
T/T, L/C, D/P D/A, MoneyGram, PayPal, Westem Union, Cash
Contact Suppliers

Follow this Suppliers