ANSI 160B Sprocket With Split Taper Bushing

  • group nameANSI 160 Sprockets

  • Min Order1 piece

  • brand nameCTS-ChinaTransmissionS

  • model160B Sprockets

  • payment methodL/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal

  • update timeSat, 21 Sep 2024 22:22:53 GMT

Paramtents

  • Material Carbon Steel

  • Color Black

  • Surface Treatment Blackening/Galvanizing/Phosphating

  • Accuracy Precision teeth for optimum performance

  • Quality Superior ANSI Sprocket

  • Interchangeability Directly interchangeable with other brands

Packging & Delivery

  • Min Order1 piece

Briefing

#160B sprockets with split taper bushing are precision-engineered for optimal power transmission and industrial machinery.

Detailed

About 160B Sprockets with Split Taper Bushings

160B sprockets with split taper bushings are designed for easy installation and removal on shafts of varying diameters, making them highly versatile for different applications. The split taper bushing system allows for a tighter grip on the shaft compared to taper-lock sprockets, which is particularly beneficial in high-torque scenarios. They are typically used in conjunction with ANSI standard roller chains to suit different operational requirements. The design often includes a keyway to fit a corresponding key on the bushing, ensuring secure attachment and efficient torque transmission. 


For a quotation or other information on #160B sprockets, please contact us and we will be happy to help you.


Quality Assurance:

ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.


Features

  • High-precision Sprocket
  • Durable Sprocket
  • Directly interchangeable with other brands 
  • OEM Sprocket
160B sprocket with split taper bushings dimension chart

160B Sprocket with Split Taper Bushings Technical Data

Pitch
2"
Roller φ
1.125"
Sprocket
Size
Split Bushing
Type
Bore
Range
(inch)
De
(inch)
Dp
(inch)
No.
Teeth
Type B1
(inch)
OL
(inch)
L
(inch)
P
(inch)
  C
(inch)
 H
(inch)
Wt.
Less
(Bushing)
H160R11R11 1/8-3 3/48.01  7.099 1141.156 3 13/322 7/81 31/32 1/4 5 3/810.8 
H160R12R11 1/8-3 3/48.66  7.727 1241.156 3 13/322 7/81 31/32 1/4 5 3/814.2 
H160R13R11 1/8-3 3/49.31  8.357 1341.156 3  5/322 7/81 23/320 5 3/815.5 
H160R14R11 1/8-3 3/49.96  8.988 1441.156 3  5/322 7/81 23/320 5 3/818.5 
H160R15R11 1/8-3 3/410.61  9.620 1541.156 3  5/322 7/81 23/320 5 3/821.6 
H160R16R11 1/8-3 3/411.25  10.252 1641.156 3  5/322 7/81 23/320 5 3/825.0 
H160R17R11 1/8-3 3/411.90  10.885 1741.156 3  5/322 7/81 23/320 5 3/828.0 
H160R18R11 1/8-3 3/412.54  11.518 1841.156 3  5/322 7/81 23/320 5 3/831.9 
H160R19R11 1/8-3 3/413.19  12.151 1941.156 3  5/322 7/81 23/320 5 3/835.9 
H160R20R21 3/8-3 5/813.83  12.785 2061.156 5  5/324 7/81 23/322 5 3/851.0 
H160R21R21 3/8-3 5/814.47  13.419 2161.156 5  5/324 7/81 23/322 5 3/856.0 
H160R22R21 3/8-3 5/815.11  14.053 2261.156 5  5/324 7/81 23/322 5 3/860.0 
H160R23R21 3/8-3 5/815.75  14.688 2361.156 5  5/324 7/81 23/322 5 3/865.0 
H160R24R21 3/8-3 5/816.39  15.323 2461.156 5  5/324 7/81 23/322 5 3/871.5 
H160R25R21 3/8-3 5/817.03  15.958 2561.156 5  5/324 7/81 23/322 5 3/874.0 
H160S26S21 7/8-4 3/1617.67  16.593 2661.156 7 1/86 3/42 23/322 7/8 6 3/879.0 
H160S28S21 7/8-4 3/1618.95  17.863 2861.156 7 1/86 3/42 23/322 7/8 6 3/899.8 
H160S30S21 7/8-4 3/1620.23  19.134 3061.156 7 1/86 3/42 23/322 7/8 6 3/8115.0 
160R11R11 1/8-3 3/48.01  7.099 1141.156 3 13/322 7/81 31/32 1/4 5 3/810.8 
160R12R11 1/8-3 3/48.66  7.727 1241.156 3 13/322 7/81 31/32 1/4 5 3/814.2 
160R13R11 1/8-3 3/49.31  8.357 1341.156 3  5/322 7/81 23/320 5 3/815.5 
160R14R11 1/8-3 3/49.96  8.988 1441.156 3  5/322 7/81 23/320 5 3/818.5 
160R15R11 1/8-3 3/410.61  9.620 1541.156 3  5/322 7/81 23/320 5 3/821.6 
160R16R11 1/8-3 3/411.25  10.252 1641.156 3  5/322 7/81 23/320 5 3/825.0 
160R17R11 1/8-3 3/411.90  10.885 1741.156 3  5/322 7/81 23/320 5 3/828.0 
160R18R11 1/8-3 3/412.54  11.518 1841.156 3  5/322 7/81 23/320 5 3/831.9 
160R19R11 1/8-3 3/413.19  12.151 1941.156 3  5/322 7/81 23/320 5 3/835.9 
160R20R21 3/8-3 5/813.83  12.785 2061.156 5  5/324 7/81 23/322 5 3/851.0 
160R21R21 3/8-3 5/814.47  13.419 2161.156 5  5/324 7/81 23/322 5 3/856.0 
160R22R21 3/8-3 5/815.11  14.053 2261.156 5  5/324 7/81 23/322 5 3/860.0 
160R23R21 3/8-3 5/815.75  14.688 2361.156 5  5/324 7/81 23/322 5 3/865.0 
160R24R21 3/8-3 5/816.39  15.323 2461.156 5  5/324 7/81 23/322 5 3/871.5 
160R25R21 3/8-3 5/817.03  15.958 2561.156 5  5/324 7/81 23/322 5 3/874.0 
160R26R21 3/8-3 5/817.67  16.593 2661.156 5  5/324 7/81 23/322 5 3/879.0 
160R28R21 3/8-3 5/818.95  17.863 1861.156 5  5/324 7/81 23/322 5 3/899.8 
160R30R21 3/8-3 5/820.23  19.134 3061.156 5  5/324 7/81 23/322 5 3/8106.0 
160S30S21 7/8-4 3/1620.23  19.134 3061.156 7 1/86 3/42 23/322 7/8 6 3/8115.0 
160S35S21 7/8-4 3/1623.42  22.312 3561.156 7 1/86 3/42 23/322 7/8 6 3/8150.0 
160S40S21 7/8-4 3/1626.61  25.491 4061.156 7 1/86 3/42 23/322 7/8 6 3/8165.0 
160S45S21 7/8-4 3/1629.80  28.671 4561.156 7 1/86 3/42 23/322 7/8 6 3/8204.0 
160S60U02 3/8-5 1/239.36  38.215 6061.156 5 25/325 1/41 21/321 15/16 8 3/8354.0 
160S70U02 3/8-5 1/245.73  44.578 7061.156 5 25/325 1/41 21/321 15/16 8 3/8308.0 
160S80U12 3/8-5 1/252.10  50.943 8061.156 7 19/327 1/42 19/322 7/8 8 3/8394.0 
Nearest port for product export
Shanghai, Ningbo, Tianjing, Guangzhou
Delivery clauses under the trade mode
FOB, CFR, CIF, EXW
Acceptable payment methods
T/T, L/C, D/P D/A, MoneyGram, PayPal, Westem Union, Cash
Contact Suppliers

Follow this Suppliers