group nameHOLESAWS
Min Order1000 piece
brand nameMoretop
payment methodL/C
update timeFri, 08 Nov 2024 23:42:30 GMT
Brand OEM BRAND
size 16~152mm
Inch 5/8"-6"
Cutting Depth. 48mm
Recommended Market America, Canada
Application For Soft Metal Sheet, Wood, Drywall,
Application Aluminum, Plastic Plate, Plasterboard
Min Order1000 piece
Item No.
|
Inch(")
|
Dia. (mm)
|
Depth.(mm)
|
Material | Function | |||||||
14002001
|
5/8
|
16
|
48
|
BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002002
|
3/4
|
19
|
48
|
BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002003
|
13/16
|
21
|
48 |
BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002004 | 7/8 | 22 | 48 | BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002005 | 1 | 25 | 48 | BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002006 | 1-1/8 | 29 | 48 | BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002007 | 1-1/4 | 32 | 48 | BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002008 | 1-3/8 | 35 | 48 | BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002009 | 1-1/2 | 38 | 48 | BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002010 | 1-9/16 | 40 | 48 | BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002011 | 1-3/4 | 44 | 48 | BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002012 | 2 | 51 | 48 | BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002013 | 2-1/8 | 54 | 48 | BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002014 | 2-1/4 | 57 | 48 | BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002015 | 2-1/2 | 64 | 48 | BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002016 | 4-1/8 | 105 | 48 | BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002017 | 5 | 127 | 48 | BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14002018 | 6 | 152 | 48 | BIM M42+D6A | For Soft Metal Sheet, Wood, Drywall, Aluminum, Plastic Plate, Plasterboard | |||||||
14207001 | 1/4"shank (9/16"-1-3/16") | 6mm shank (14-30mm) | HCS 45# | Small arbor for Hole Saw | ||||||||
14207002 | 7/16"shank (1-1/4"-6") | 11mm shank (32-152mm) | HCS 45# | Big arbor for hole saw | ||||||||
14208001 | Hole saw adaptor | (32-152mm) | HCS 45# | Adaptor for hole saw | ||||||||
14209001 | 1/4"*3-1/4" | 6.35*83mm | W4 | Short pilot drill for arbor | ||||||||
14209002 | 1/4"*4" | 6.35*100mm | W4 | Long pilot drill for arbor |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.