group nameERW steel pipe
Min Order25 ton
brand nameYuantai Derun Steel Pipe Manufacturing Group
modelblack steel pipe schedule 40
payment methodL/C, T/T
update timeFri, 08 Nov 2024 04:51:18 GMT
Thickness 0.5- 16 mm
OD(outer diameter) 10.3mm-609mm
Supply capacity Annual output of 5 million tons
Certification CE,LEED,BV,PHD&EPD,BC1,EN10210,EN10219,ISO9000,AST
Surface Treatment REQUEST
Tolerance as required
Length 0.5-24M according to client requirement
Materials Gr.A,Gr.B,Gr.C,S275J0H,S355JR,S355J0H,S355J2H,A36,
Delivery Time 7-30 Days
Min Order25 ton
Name
|
Outer Dimeter(mm)
|
Wall Thickness(mm)
|
Length(M)
|
Schedule 40 Black Steel Pipe
|
10.3-609 or Accept customization
|
0.5-16mm or Accept customization
|
0.5-26.5M or Accept customization
|
Name | Size | NO of Bundles | NO of pieces | Total NO of piece | Weight | Theoretical weight | Weight of single piece | weight of single budles | Piece/Bundles |
welded pipe | 1.2inch*2.0 | 13 | 27 | 1210 | 13.87 | 14.323 | 0.012 | 1.077 | 91 |
welded pipe | 1.2inch*2.5 | 1 | 45 | 136 | 3.142 | 1.813 | 0.013 | 1.213 | 91 |
welded pipe | 1.2inch*2.75 | 2 | -30 | 152 | 2.728 | 2.440 | 0.016 | 1.461 | 91 |
welded pipe | 1.2inch*3.25 | 0 | 249 | 249 | 3.76 | 4.640 | 0.019 | 1.696 | 91 |
welded pipe | 1.2inch*3.5 | 0 | 94 | 94 | 2.086 | 1.889 | 0.020 | 1.828 | 91 |
welded pipe | 1.5inch*2.5 | 7 | -66 | 571 | 9.244 | 9.610 | 0.017 | 1.532 | 91 |
welded pipe | 1.5inch*2.75 | 0 | 90 | 90 | 1.66 | 1.657 | 0.018 | 1.675 | 91 |
welded pipe | 1.5inch*3.0 | 9 | 25 | 844 | 16.859 | 16.859 | 0.020 | 1.818 | 91 |
welded pipe | 1.5inch*3.5 | 0 | 101 | 101 | 2.32 | 2.328 | 0.023 | 2.097 | 91 |
welded pipe | 1.5inch*3.75 | 8 | 103 | 831 | 18.847 | 20.403 | 0.025 | 2.234 | 91 |
welded pipe | 1inch*2.5 | 13 | 0 | 1651 | 18.747 | 18.504 | 0.011 | 1.423 | 127 |
welded pipe | 1inch*3.0 | 0 | 833 | 833 | 30.825 | 11.093 | 0.013 | 1.691 | 127 |
welded pipe | 1inch*3.25 | 0 | 80 | 80 | 1.164 | 1.164 | 0.015 | 1.847 | 127 |
welded pipe | 2.5inch*2.5 | 2 | 0 | 74 | 8.485 | 2.012 | 0.027 | 1.006 | 37 |
welded pipe | 2.5inch*3.0 | 2 | -59 | 15 | 0.535 | 0.486 | 0.032 | 1.199 | 37 |
welded pipe | 2.5inch*3.25 | 8 | 0 | 296 | 11.805 | 10.284 | 0.035 | 1.285 | 37 |
welded pipe | 2.5inch*3.5 | 1 | 10 | 47 | 1.75 | 1.752 | 0.037 | 1.380 | 37 |
welded pipe | 2.5inch*3.75 | 0 | 21 | 21 | 14.011 | 0.842 | 0.040 | 1.483 | 37 |
welded pipe | 2.5inch*4.0 | 14 | 15 | 533 | 25.321 | 22.555 | 0.042 | 1.566 | 37 |
welded pipe | 2inch*2.0 | 56 | 0 | 3416 | 58.63 | 58.630 | 0.017 | 1.047 | 61 |
welded pipe | 2inch*2.5 | 102 | 0 | 6222 | 132.549 | 132.337 | 0.021 | 1.297 | 61 |
welded pipe | 2inch*2.75 | 30 | -9 | 1821 | 42.476 | 42.419 | 0.023 | 1.421 | 61 |
welded pipe | 2inch*3.0 | 3 | -57 | 126 | 3.34 | 3.188 | 0.025 | 1.543 | 61 |
welded pipe | 2inch*3.5 | 4 | 79 | 323 | 9.45 | 9.451 | 0.029 | 1.785 | 61 |
welded pipe | 3inch*2.75 | 2 | 0 | 74 | 9.199 | 2.582 | 0.035 | 1.291 | 37 |
welded pipe | 3inch*3.25 | 1 | -29 | 8 | 0.341 | 0.328 | 0.041 | 1.517 | 37 |
welded pipe | 4inch*2.5 | 159 | 0 | 3021 | 125.603 | 124.598 | 0.041 | 0.784 | 19 |
welded pipe | 4inch*2.75 | 86 | 11 | 1645 | 68.013 | 74.463 | 0.045 | 0.860 | 19 |
welded pipe | 4inch*3.0 | 0 | 30 | 30 | 1.48 | 1.478 | 0.049 | 0.936 | 19 |
welded pipe | 4inch*3.25 | 55 | 5 | 1050 | 54.801 | 55.919 | 0.053 | 1.012 | 19 |
welded pipe | 4inch*3.5 | 18 | 0 | 342 | 18.579 | 19.570 | 0.057 | 1.087 | 19 |
welded pipe | 4inch*3.75 | 30 | 6 | 576 | 35.379 | 35.235 | 0.061 | 1.162 | 19 |
welded pipe | 4inch*4.0 | 0 | 13 | 13 | 9.792 | 0.846 | 0.065 | 1.237 | 19 |
welded pipe | 4inch*4.75 | 0 | 28 | 28 | 2.15 | 2.150 | 0.077 | 1.459 | 19 |
welded pipe | 5inch*2.5 | 3 | -11 | 46 | 2.369 | 2.340 | 0.051 | 0.966 | 19 |
welded pipe | 5inch*2.75 | 33 | 0 | 627 | 34.563 | 35.015 | 0.056 | 1.061 | 19 |
welded pipe | 5inch*3.0 | 9 | 13 | 184 | 12.855 | 11.189 | 0.061 | 1.155 | 19 |
welded pipe | 5inch*3.25 | 2 | -13 | 25 | 1.693 | 1.644 | 0.066 | 1.249 | 19 |
welded pipe | 5inch*3.5 | 3 | 13 | 70 | 5.803 | 4.948 | 0.071 | 1.343 | 19 |
welded pipe | 5inch*3.75 | 1 | -10 | 9 | 0.68 | 0.680 | 0.076 | 1.436 | 19 |
welded pipe | 5inch*4.0 | 1 | -12 | 7 | 0.456 | 0.563 | 0.080 | 1.529 | 19 |
welded pipe | 5inch*4.25 | 1 | -18 | 1 | 0.086 | 0.085 | 0.085 | 1.622 | 19 |
welded pipe | 6inch*2.75 | 1 | 0 | 19 | 1.229 | 1.216 | 0.064 | 1.216 | 19 |
welded pipe | 6inch*3.25 | 29 | 0 | 551 | 44.044 | 42.857 | 0.078 | 1.478 | 19 |
welded pipe | 6inch*3.5 | 90 | 0 | 1710 | 142.501 | 143.015 | 0.084 | 1.589 | 19 |
welded pipe | 6inch*3.75 | 57 | -16 | 1067 | 103.584 | 95.464 | 0.089 | 1.700 | 19 |
welded pipe | 6inch*4.0 | 2 | 0 | 38 | 3.702 | 3.621 | 0.095 | 1.810 | 19 |
welded pipe | 6inch*4.25 | 1 | -17 | 2 | 0.202 | 0.202 | 0.101 | 1.921 | 19 |
welded pipe | DIN20*2.0 | 1 | 0 | 169 | 1.24 | 1.240 | 0.007 | 1.240 | 169 |
welded pipe | DIN20*2.5 | 26 | 0 | 4394 | 43.231 | 39.496 | 0.009 | 1.519 | 169 |
welded pipe | 8inch*3.25 | 10 | 0 | 70 | 6.862 | 7.262 | 0.104 | 0.726 | 7 |
welded pipe | 8inch*3.5 | 21 | 0 | 147 | 30.655 | 16.405 | 0.112 | 0.781 | 7 |
welded pipe | 8inch*3.75 | 178 | 9 | 1255 | 149.441 | 149.886 | 0.119 | 0.836 | 7 |
welded pipe | 8inch*4.0 | 16 | 0 | 112 | 20.338 | 14.252 | 0.127 | 0.891 | 7 |
welded pipe | 8inch*4.25 | 41 | 0 | 287 | 38.419 | 38.757 | 0.135 | 0.945 | 7 |
welded pipe | 8inch*4.5 | 215 | 0 | 1505 | 215.362 | 214.942 | 0.143 | 1.000 | 7 |
welded pipe | 8inch*4.75 | 189 | 0 | 1323 | 198.019 | 199.213 | 0.151 | 1.054 | 7 |
welded pipe | 8inch*5.25 | 1 | 0 | 7 | 1.109 | 1.108 | 0.158 | 1.108 | 7 |
welded pipe | 8inch*5.5 | 155 | 0 | 1085 | 187.863 | 188.510 | 0.174 | 1.216 | 7 |
welded pipe | 8inch*5.75 | 58 | 0 | 406 | 73.83 | 73.659 | 0.181 | 1.270 | 7 |
welded pipe | 8inch*6.0 | 129 | 0 | 903 | 170.936 | 170.751 | 0.189 | 1.324 | 7 |
Total | 2250.013 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.