group nameseamless steel pipe
Min Order30 ton
brand nameYuantai Derun Steel Pipe Manufacturing Group
modelastm a572 grade 50 pipe
payment methodL/C, T/T
update timeTue, 05 Nov 2024 11:29:07 GMT
Certificate ISO/CE/ASTM/AS
Delivery time 7-30 days
Tolerance as required
Thickness 2mm-50mm
Length 0.5-24m or as required
Diameter round:21.3mm-820mm
Grade Grade 50
Supply capacity Annual output of 1 million tons
Min Order30 ton
Name |
Standards
|
O.D.
|
W.T.
|
ASME Sa572 Gr 50 Seamless Pipe Size
|
AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe
|
21.3-820mm
|
4-60mm
|
Steel A572 Grade 50 Welded Pipe Size
|
10.3-1620mm
|
0.5-30mm
|
|
Steel ASTM A572 ERW Pipe size
|
10.3-609mm
|
0.5-16mm
|
|
Carbon Steel A572 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. | ||
Steel A572-50 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | ||
A572 Grade 50 Spiral Steel Tube Size | 219-3620mm | 4-30mm | |
Carbon Steel A572 LSAW Welded Tube Size | 355.6-1420mm | 4-30mm | |
ASME Sa572 Grade 50 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
ASTM A572 GR.50 Welded ERW Carbon Steel Pipe Chemical Composition
|
||||
Grade
|
C
max.% |
Mn
max.% |
P
max.% |
S
max.% |
50(345)
|
0.23
|
1.35D |
0.04
|
0.05
|
A572 Gr 50 Material Properties
|
Yield Point, min ksi [MPa]
|
Tensile Strength, min ksi [MPa] |
Minimum Elongation, % B,C,D | |||
50 [345]
|
ksi
|
Mpa
|
ksi |
Mpa
|
in8in.
[200 mm] | in2in.
[50 mm] |
50
|
[345]
|
65 |
[450]
|
18 | 21 |
size | size | size |
12×1.5 | 73×4-4.5-5-6-7-8-9-10-12-15 | 219×30-40 |
14×1.5-2.5-3 | 76×4-4.5-5-6-7-8-9-10-12-14 | 245×8-10-14-17-20-22 |
16×1.5-2.5-4 | 83×4.5-5-10/ 12 14 16 18 20 | 245×25-28-30-34-40 |
18×2.3-4-5 | 89×4.5-8-10/12-14 16 -18 20 | 273×7-9-12-15-18-20-25 |
20×2.5-3-5 | 95×4.5-6-8/10-12-14-16-20 | 273×30-35-38-40 |
24×2.5-3-4-5-6 | 102×4.5-5-6-7-8-10-12-14-16-20 | 299×8-12-16-20-24-28 |
25×2.5-3-4-5-6 | 108×4.5-5-6-7-8-10/12-14-18-20-22 | 299×30-32-36-38-40 |
28×3-3.5-4-5-6 | 114×4.5-5-6-7-8-10-12-14-18-20 | 325×8-12-14-18-38 |
32×3.5-4-5-6-8 | 121×4.5-5-6-7-8-10-12-14-16-20 | 325×28-32-34-38 |
34×4-5-6-8 | 127×4.5-5-6-7-8-10-12-14-16-20 | 351×10-16-20-25-40 |
36×3.5-5-6-8 | 133×4.5-6-8-12-14-16-18-20-25-30 | 355×6-18-20-25-30-40 |
38×4-5-6-7-8-9-10 | 140×5-6-7-8-9-10/12-14-16-20-22 | 377×8-12-15-20-24-28 |
39×3.5-5-8-10 | 146×4.5-6-8-12-14-16-18-20-25-30 | 377×30/37/40 |
42×3.5-4-5-6-7-8-9-10 | 152×4.5-6-8-12-14-16-18-20-25-30 | 402×10/15-20-25-30-35 |
45×3.5-4-5-6-7-8-9 | 159×4.5-6-10-12-14 | 406×10/20-25-28-35-40 |
48×3.5-4-5-6-7-8-9-10 | 159×16-18-20-22-25-30 | 426×10/12-14-16-20-25-30-35-40 |
51×3.5-4-5-6-7-8-9-10 | 168×8-10/12/14/20/25/30/35 | 450×10/12-14-16-20-25-34-40 |
56×3.5-4-5-6-7-8-9-10 | 180×8-12-16-25-30 | 480×10/ 12 14 16 18 20 25 30 40 |
57×3.5-5-6-7-8-9-10-12 | 180×32-34-38-40 | 500×10/12-14-16-20-25-34-40 |
60×3.5-4.5-5-6-7-8-9-12-14 | 194×6-8-12-16-20-25-30-40 | 510×10/12-14-16-20-25-34-40 |
63×3.5-4.5-5-6-7-8-9-10-12-14 | 203×6-7-10-15-20-25-30 | 530×10/ 12 14 16 18 20 30-40 |
68×4-4.5-5-6-7-8-9-10-12-14-16 | 203×32-36-40 | For larger caliber, please contact the customer manager for communication |
70×4-4.5-5-6-7-8-9-10-12-15-16 | 219×6-8-12-16-18-20-25 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.