The butterfly valve is a multi-layer metal hard seal butterfly valve. Butterfly valve has the advantages of compact structure
Product features of Pneumatic wafer clip multi-layer metal hard seal butterfly valve
This butterfly valve is a new generation product developed by absorbing and digesting foreign technology and combining with the opinions of domestic users and accumulated experience in production.
1. The three-dimensional eccentric structure is adopted, and the multi-level sealing ring structure is adopted for the sealing ring of the valve body, so that the butterfly plate can contact with the sealing surface of the valve body evenly and reliably, and the air seal can be achieved without leakage.
2. Unique structure, flexible operation, labor saving, convenient, long service life.
3. Three dimensional eccentricity with high temperature resistance, corrosion resistance and wear resistance.
It can be widely used in food, medicine, petrochemical industry, power plant, steel plant, industrial environmental protection water treatment, high-rise buildings, water supply and drainage pipelines. It is an ideal device for regulating flow and cutting off fluid.
Executive Standards
Design and manufacture | Flange connection | Structural length | Test and inspection |
GB/T 12238、JB/T 8527 | GB/T 9113、JB/T 79、HG20592 | GB/T 12221 | GB/T 13927 |
API 609 | EN 1092-1/2、ANSI/ASME B16.5/B16.47、JIS B2220 | API 609、EN558 | API 598 |
Main technical parameters
Nominal diameter | DN(mm) | 50~2000 | 50~500 |
Nominal pressure | PN(MPa) | 0.6 | 1.0 | 1.6 | 2.5 | 4.0 |
Test pressure PS (MPA) | strength test | 0.9 | 1.5 | 2.4 | 3.75 | 6.0 |
Sealing test | 0.66 | 1.1 | 1.76 | 2.75 | 4.4 |
Airtight seal test | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Leakage rate | Zero leakage or<0.1×DNmm³/s(Conform GB/T 13927 Standard) |
Applicable temperature | Carbon steel:-29℃~425℃ Stainless steel:-40℃~600℃ |
Applicable media | Air, water, steam, gas, oil, acid, alkali, salt and medium with weak corrosion |
Driving form | Worm gear drive, pneumatic drive, electric drive, hydraulic drive |
Materials of main parts of Pneumatic wafer clip multi-layer metal hard seal butterfly valve
Part name | Material Science |
Body | Cast steel, stainless steel, chromium molybdenum steel, alloy steel, dual phase steel |
Plate | Cast steel, stainless steel, chromium molybdenum steel, alloy steel, dual phase steel |
Seat | Stainless steel, hardfacing Stellite and other hard alloys |
Sealing ring | Stainless steel and high temperature resistant asbestos board are combined into multi-layer |
Stem | 20cr13, 1Cr13 stainless steel, chromium molybdenum steel, special materials |
Shaft | Austenitic stainless steel, 304 nitriding |
Packing | Flexible graphite, PTFE |
Packing gland | Cast steel, stainless steel |
Stents | Cast steel, stainless steel |
Drawing of double clip multi-layer metal hard seal butterfly valve
PN0.6-PN1.0MPa Main connecting dimensions of Pneumatic wafer clip multi-layer metal hard seal butterfly valve
DN | L | H | D373H | D673H | D973H | PN0.6MPa | PN1.0MPa | D373HWT(Kg) |
mm | Inch | Short | Long | H1 | A1 | B1 | H2 | A2 | B2 | H3 | A3 | B3 | D1 | Z-Φd | D1 | Z-Φd |
40 | 1 ½ | 33 | 33 | 107 | 330 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 100 | 4-14 | 110 | 4-18 | 10 |
50 | 2 | 43 | 43 | 112 | 350 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 110 | 4-14 | 125 | 4-18 | 12 |
65 | 2 ½ | 46 | 46 | 115 | 370 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 130 | 4-14 | 145 | 8-18 | 13 |
80 | 3 | 46 | 64 | 125 | 380 | 180 | 200 | 645 | 245 | 70 | 565 | 250 | 255 | 150 | 4-18 | 160 | 8-18 | 15 |
100 | 4 | 52 | 64 | 138 | 420 | 180 | 200 | 675 | 355 | 92 | 600 | 250 | 255 | 170 | 4-18 | 180 | 8-18 | 17 |
125 | 5 | 56 | 70 | 164 | 460 | 180 | 200 | 715 | 355 | 92 | 640 | 250 | 255 | 200 | 8-18 | 210 | 8-18 | 27 |
150 | 6 | 56 | 76 | 175 | 555 | 270 | 280 | 800 | 355 | 92 | 704 | 300 | 315 | 225 | 8-18 | 240 | 8-22 | 29 |
200 | 8 | 60 | 89 | 215 | 780 | 400 | 425 | 850 | 250 | 170 | 775 | 300 | 315 | 280 | 8-18 | 295 | 8-22 | 45 |
250 | 10 | 68 | 114 | 243 | 840 | 400 | 425 | 925 | 250 | 170 | 945 | 300 | 315 | 335 | 12-18 | 350 | 12-22 | 69 |
300 | 12 | 78 | 114 | 285 | 995 | 450 | 560 | 1035 | 450 | 220 | 1070 | 300 | 315 | 395 | 12-22 | 400 | 12-22 | 86 |
350 | 14 | 78 | 127 | 320 | 1050 | 450 | 560 | 1070 | 450 | 220 | 1140 | 300 | 315 | 445 | 12-22 | 460 | 16-22 | 122 |
400 | 16 | 102 | 140 | 350 | 1220 | 535 | 580 | 1190 | 450 | 220 | 1210 | 300 | 315 | 495 | 16-22 | 515 | 16-26 | 141 |
450 | 18 | 114 | 152 | 350 | 1280 | 535 | 580 | 1250 | 650 | 280 | 1335 | 575 | 714 | 550 | 16-22 | 565 | 20-26 | 191 |
500 | 20 | 127 | 152 | 380 | 1365 | 535 | 580 | 1290 | 650 | 280 | 1415 | 575 | 714 | 600 | 20-22 | 620 | 20-26 | 260 |
600 | 24 | 154 | 178 | 435 | 1460 | 570 | 660 | 1455 | 850 | 380 | 1605 | 656 | 810 | 705 | 20-26 | 725 | 20-30 | 380 |
700 | 28 | 165 | 229 | 480 | 1520 | 750 | 550 | 1585 | 850 | 380 | 1844 | 656 | 810 | 810 | 24-26 | 840 | 24-30 | 450 |
800 | 32 | 190 | 241 | 530 | 1710 | 750 | 550 | 1700 | 1250 | 380 | 2040 | 656 | 810 | 920 | 24-30 | 950 | 24-33 | 650 |
900 | 36 | 203 | 241 | 595 | 1810 | 750 | 550 | 1965 | 1250 | 380 | 2255 | 785 | 863 | 1020 | 24-30 | 1050 | 28-33 | 830 |
1000 | 40 | 216 | 300 | 650 | 1900 | 900 | 750 | 2015 | 1250 | 380 | 2380 | 785 | 863 | 1120 | 28-30 | 1160 | 28-36 | 1050 |
1200 | 48 | 254 | 360 | 775 | 1180 | 1000 | 925 | 2250 | 1250 | 380 | 2640 | 785 | 863 | 1340 | 32-33 | 1380 | 32-39 | 1400 |
1400 | 56 | 279 | 390 | 870 | 1450 | 1000 | 925 | - | - | - | 2886 | - | - | 1560 | 36-36 | 1590 | 36-42 | 1900 |
1600 | 64 | 318 | 440 | 1000 | 1730 | 1000 | 925 | - | - | - | 3156 | - | - | 1760 | 40-36 | 1820 | 40-48 | 2900 |
1800 | 72 | 356 | 490 | 1110 | 3020 | 1100 | 980 | - | - | - | 3421 | - | - | 1970 | 44-39 | 2020 | 44-48 | 4000 |
2000 | 80 | 406 | 540 | 1250 | 3270 | 1100 | 980 | - | - | - | 3685 | - | - | 2180 | 48-42 | 2230 | 48-48 | 5300 |
PN1.6-PN2.5MPa Main connecting dimensions of Pneumatic wafer clip multi-layer metal hard seal butterfly valve
DN | L | H | D373H | D673H | D973H | PN1.6MPa | PN2.5MPa | D373HWT(Kg) |
mm | Inch | Short | Long | H1 | A1 | B1 | H2 | A2 | B2 | H3 | A3 | B3 | D1 | Z-Φd | D1 | Z-Φd |
40 | 1 ½ | 33 | 33 | 107 | 330 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 110 | 4-18 | 110 | 4-18 | 10 |
50 | 2 | 43 | 43 | 112 | 350 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 125 | 4-18 | 125 | 4-18 | 12 |
65 | 2 ½ | 46 | 46 | 115 | 370 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 145 | 8-18 | 145 | 8-18 | 13 |
80 | 3 | 46 | 64 | 125 | 380 | 180 | 200 | 645 | 245 | 70 | 565 | 250 | 255 | 160 | 8-18 | 160 | 8-18 | 15 |
100 | 4 | 52 | 64 | 138 | 420 | 180 | 200 | 675 | 355 | 92 | 600 | 250 | 255 | 180 | 8-18 | 190 | 8-22 | 17 |
125 | 5 | 56 | 70 | 164 | 460 | 180 | 200 | 715 | 355 | 92 | 640 | 250 | 255 | 210 | 8-18 | 220 | 8-26 | 27 |
150 | 6 | 56 | 76 | 175 | 555 | 270 | 280 | 800 | 355 | 92 | 704 | 300 | 315 | 240 | 8-22 | 250 | 8-26 | 29 |
200 | 8 | 60 | 89 | 215 | 780 | 400 | 425 | 850 | 250 | 170 | 775 | 300 | 315 | 295 | 12-22 | 310 | 12-26 | 45 |
250 | 10 | 68 | 114 | 243 | 840 | 400 | 425 | 925 | 250 | 170 | 945 | 300 | 315 | 355 | 12-26 | 370 | 12-30 | 69 |
300 | 12 | 78 | 114 | 285 | 995 | 450 | 560 | 1035 | 450 | 220 | 1070 | 300 | 315 | 410 | 12-26 | 430 | 16-30 | 86 |
350 | 14 | 78 | 127 | 320 | 1050 | 450 | 560 | 1070 | 450 | 220 | 1140 | 300 | 315 | 470 | 16-26 | 490 | 16-33 | 122 |
400 | 16 | 102 | 140 | 350 | 1220 | 535 | 580 | 1190 | 450 | 220 | 1210 | 300 | 315 | 525 | 16-30 | 550 | 16-36 | 141 |
450 | 18 | 114 | 152 | 350 | 1280 | 535 | 580 | 1250 | 650 | 280 | 1335 | 575 | 714 | 585 | 20-30 | 600 | 20-36 | 191 |
500 | 20 | 127 | 152 | 380 | 1365 | 535 | 580 | 1290 | 650 | 280 | 1415 | 575 | 714 | 650 | 20-33 | 660 | 20-36 | 260 |
600 | 24 | 154 | 178 | 435 | 1460 | 570 | 660 | 1455 | 850 | 380 | 1605 | 656 | 810 | 770 | 20-36 | 770 | 20-39 | 380 |
700 | 28 | 165 | 229 | 480 | 1520 | 750 | 550 | 1585 | 850 | 380 | 1844 | 656 | 810 | 840 | 24-36 | 875 | 24-42 | 450 |
800 | 32 | 190 | 241 | 530 | 1710 | 750 | 550 | 1700 | 1250 | 380 | 2040 | 656 | 810 | 950 | 24-39 | 990 | 24-48 | 650 |
900 | 36 | 203 | 241 | 595 | 1810 | 750 | 550 | 1965 | 1250 | 380 | 2255 | 785 | 863 | 1050 | 28-39 | 1090 | 28-48 | 830 |
1000 | 40 | 216 | 300 | 650 | 1900 | 900 | 750 | 2015 | 1250 | 380 | 2380 | 785 | 863 | 1170 | 28-42 | 1210 | 28-56 | 1050 |
1200 | 48 | 254 | 360 | 775 | 1180 | 1000 | 925 | 2250 | 1250 | 380 | 2640 | 785 | 863 | 1390 | 32-48 | 1420 | 32-56 | 1400 |
1400 | 56 | 279 | 390 | 870 | 1450 | 1000 | 925 | - | - | - | 2886 | - | - | 1590 | 36-48 | 1640 | 36-62 | 1900 |
1600 | 64 | 318 | 440 | 1000 | 1730 | 1000 | 925 | - | - | - | 3156 | - | - | 1820 | 40-56 | 1860 | 40-62 | 2900 |
1800 | 72 | 356 | 490 | 1110 | 3020 | 1100 | 980 | - | - | - | 3421 | - | - | 2020 | 44-56 | 2070 | 44-70 | 4000 |
2000 | 80 | 406 | 540 | 1250 | 3270 | 1100 | 980 | - | - | - | 3685 | - | - | 2230 | 48-62 | 2300 | 48-70 | 5300 |
PN 4.0MPa Main connecting dimensions of Pneumatic wafer clip multi-layer metal hard seal butterfly valve
DN | L | H | D373H | D673H | D973H | PN4.0MPa |
mm | Inch | H1 | A1 | B1 | H2 | A2 | B2 | H3 | A3 | B3 | D1 | Z-Φd |
50 | 2 | - | 112 | 350 | 180 | 200 | 625 | 250 | 170 | 530 | 250 | 255 | 125 | 4-18 |
65 | 2 ½ | - | 115 | 370 | 270 | 280 | 625 | 250 | 170 | 530 | 250 | 255 | 145 | 8-18 |
80 | 3 | 49 | 120 | 380 | 270 | 280 | 645 | 250 | 170 | 565 | 250 | 255 | 160 | 8-18 |
100 | 4 | 56 | 138 | 420 | 270 | 280 | 675 | 250 | 170 | 600 | 250 | 255 | 190 | 8-22 |
125 | 5 | 64 | 164 | 460 | 380 | 420 | 715 | 450 | 220 | 640 | 250 | 255 | 220 | 8-26 |
150 | 6 | 70 | 175 | 555 | 380 | 420 | 800 | 450 | 220 | 705 | 300 | 315 | 250 | 8-26 |
200 | 8 | 71 | 208 | 780 | 400 | 425 | 850 | 450 | 220 | 775 | 300 | 315 | 320 | 12-30 |
250 | 10 | 76 | 243 | 840 | 400 | 425 | 925 | 450 | 280 | 945 | 300 | 315 | 385 | 12-33 |
300 | 12 | 83 | 285 | 955 | 450 | 560 | 1035 | 650 | 280 | 1070 | 300 | 315 | 450 | 16-33 |
350 | 14 | 127 | 320 | 1050 | 450 | 560 | 1070 | 650 | 280 | 1140 | 300 | 315 | 510 | 16-36 |
400 | 16 | 140 | 350 | 1220 | 535 | 580 | 1190 | 650 | 280 | 1210 | 300 | 315 | 585 | 16-39 |
450 | 18 | 160 | 350 | 1280 | 535 | 580 | - | - | - | 1335 | 575 | 714 | 610 | 20-39 |
500 | 20 | 170 | 380 | 1365 | 535 | 580 | - | - | - | 1415 | 575 | 714 | 670 | 20-42 |
Note: the flange dimensions in this table are in accordance with JB / T 79 standard series 1 and en 1092-1 / 2, and the structural length is in accordance with GB / T 12221, API609 and en558 standards.