Main material list
Parts | Material |
Body | cast iron, ductile iron, |
Seat | EPDM, NBR,VITON, PTFE |
Disc | nickel ductile iron,AI bronze, stainless steel |
Stem | carbon steel, stainless steel |
Bushing | PTFE |
"O" ring | PTFE |
Pin | stainless steel |
Key | stainless steel |
Executive Standard:
Design Standard | EN 593 , MSS SP67 API 609 BS5155 |
Inspection & Test | API 598 ISO 5208 EN 12266 |
End Standard | ANSI B16.1 CL. 125LB & B16.5 CL. 150LBAS 2129 Table D & E BS 10 Table D & EDIN 2501 PN6, PN10 & PN16EN 1092 PN6, PN10 & PN16ISO 2531 PN6, PN10 & PN16ISO 7005 PN6, PN10 & PN16KS B 1511 / JIS B 2210 5K & 10KMSS SP44 CL. 150LB AWWAC207SABS 1123 Table 1000/3 & Table 1600/3 |
Face to Face | ISO 5752 , EN 558 , MSS SP67 and API 609 DIN3202 |
Top Flange | ISO 5211 |
(PN16)GB Main dimensions
DN(mm) | A | B | H | D0 | C | D | K | d | N-d0 |
400 | 360 | 320 | 60 | 390 | 102 | 580 | 525 | 460 | 12-31 |
450 | 400 | 360 | 60 | 441 | 114 | 640 | 585 | 496 | 16-31 |
500 | 455 | 390 | 75 | 492 | 127 | 715 | 650 | 560 | 16-34 |
600 | 520 | 450 | 75 | 593 | 154 | 840 | 770 | 658 | 16-37 |
700 | 580 | 505 | 75 | 695 | 165 | 910 | 840 | 773 | 20-37 |
800 | 670 | 560 | 75 | 795 | 190 | 1025 | 950 | 872 | 20-41 |
900 | 705 | 630 | 110 | 865 | 203 | 1125 | 1050 | 987 | 24-41 |
1000 | 780 | 670 | 135 | 965 | 216 | 1255 | 1170 | 1073 | 24-44 |
1100 | 840 | 740 | 135 | 1065 | 251 | 1355 | 1270 | 1203 | 28-44 |
1200 | 910 | 790 | 150 | 1160 | 254 | 1485 | 1390 | 1302 | 28-50 |
1300 | 990 | 910 | 150 | 1260 | 279 | 1585 | 1490 | 1395 | 28-50 |
1400 | 1017 | 993 | 200 | 1359 | 279 | 1685 | 1590 | 1495 | 28-50 |
1500 | 1080 | 1040 | 200 | 1457 | 318 | 1820 | 1710 | 1638 | 28-57 |
1600 | 1150 | 1132 | 200 | 1556 | 318 | 1930 | 1820 | 1696 | 32-57 |
1800 | 1280 | 1270 | 280 | 1775 | 356 | 2130 | 2020 | 1893 | 36-57 |
2000 | 1390 | 1350 | 280 | 1955 | 406 | 2345 | 2230 | 2105 | 40-62 |
(CWP=200PSI)API Main dimensions
DN(mm) | A | B | H | D0 | C | D | K | d | N-d0 |
16" | 360 | 320 | 60 | 390 | 102 | 597 | 539.7 | 460 | 12-28.7 |
18" | 400 | 360 | 60 | 441 | 114 | 635 | 577.8 | 496 | 12-31.8 |
20" | 455 | 390 | 75 | 492 | 127 | 699 | 635.0 | 560 | 16-31.8 |
22" | 500 | 420 | 75 | 544 | 151 | 749 | 692.1 | 610 | 16-35.1 |
24" | 520 | 450 | 75 | 592 | 154 | 813 | 749.3 | 658 | 16-35.1 |
26" | 550 | 480 | 75 | 644 | 165 | 870 | 806.4 | 722 | 20-35.1 |
28" | 580 | 505 | 75 | 695 | 165 | 927 | 863.6 | 773 | 24-35.1 |
30" | 580 | 530 | 75 | 744 | 167 | 984 | 914.4 | 832 | 24-35.1 |
32" | 670 | 560 | 75 | 795 | 190 | 1061 | 977.9 | 872 | 24-41.1 |
36" | 705 | 630 | 110 | 865 | 203 | 1168 | 1085.8 | 987 | 28-41.1 |
40" | 780 | 670 | 135 | 965 | 216 | 1289 | 1200.2 | 1073 | 32-41.1 |
42" | 810 | 710 | 135 | 1030 | 251 | 1346 | 1257.3 | 1152 | 32-41.1 |
44" | 840 | 740 | 135 | 1065 | 251 | 1403 | 1314.4 | 1203 | 36-41.1 |
48" | 910 | 790 | 150 | 1160 | 276 | 1511 | 1422.4 | 1302 | 40-41.1 |
54" | 1030 | 940 | 150 | 1310 | 381 | 1683 | 1593.8 | 1476 | 36-47.6 |
60" | 180 | 1040 | 200 | 1457 | 390 | 1854 | 1758.9 | 1638 | 44-47.6 |
66" | 1150 | 1132 | 200 | 1610 | 457 | 2032 | 1930.4 | 1802 | 44-47.6 |
72" | 1280 | 1270 | 280 | 1775 | 457 | 2197 | 2095.5 | 1893 | 52-47.6 |
PN(1.0MPa 150PSI) API Main dimensions
DN | A | B | C | D | L | H | D1 | N-ø | K | L |
mm | inch |
750 | 30" | 660 | 560 | 167 | 744 | 66 | 726 | 914.4 | 24-35 | 300 | 254 |
900 | 36" | 720 | 656 | 203 | 864.7 | 118 | 841 | 1085.8 | 28-41.3 | 300 | 254 |
1050 | 42" | 858 | 777 | 251 | 1030 | 150 | 999 | 1257.3 | 32-41.3 | 300 | 254 |
1200 | 48" | 941 | 864 | 276 | 1160 | 150 | 1127 | 1422.4 | 40-41.3 | 350 | 298 |