group nameCane Carrier Chain
Min Order100 meter
brand nameZMIE Chain Manufacturer
payment methodL/C, Western Union, T/T, Paypal
update timeFri, 08 Nov 2024 09:06:19 GMT
Material: 40Cr
Heat Treatment: Through hardening
Color: Natural
Shipping: Support Sea freight.Express.Land freight.
Application: Cement/Mining/Sugar/Wood
Chain Pitch: 101.60/152.40/203.20/228.60/304.80
Min Order100 meter
ZMIE Chain No.
|
Pitch
|
Bush Diameter
|
Width Betrween Inner Plates | Pin Diameter | Pin Length | Plate Thickness |
Plate Depth
|
Roller Diameter | Dimensions | Average Tensile Strength | |||
P | d1 | b1 | d2 | L | T | h | D | W | W1 | k | C | Q | |
mm
|
mm
|
mm | mm | mm | mm |
mm
|
mm | mm | mm | mm | mm | KN | |
0904 | 101.60 | 25.40 | 31.00 | 17.50 | 81.00 | 7.80 | 44.50 | 50.80 | 88.90 | 36.60 | 9.70 | 31.80 | 220.00 |
09060 | 152.40 | 28.70 | 38.10 | 19.05 | 97.00 | 9.60 | 50.80 | 69.85 | 112.13 | 76.20 | 12.70 | 41.40 | 270.00 |
SS996*
|
152.40
|
28.70
|
38.10 | 19.05 | 98.40 | 9.60 |
50.80
|
69.85 | 112.13 | 76.20 | 12.70 | 41.40 | 315.00 |
09061 | 152.40 | 28.70 | 38.10 | 19.05 | 97.00 | 9.60 | 57.20 | 69.85 | 112.13 | 76.20 | 12.70 | 41.40 | 380.00 |
1796 | 152.40 | 31.70 | 38.10 | 22.23 | 99.00 | 9.60 | 57.20 | 69.85 | 112.13 | 76.20 | 14.30 | 41.40 | 450.00 |
1797 | 152.40 | 31.70 | 38.10 | 22.23 | 99.00 | 9.60 | 57.20 | 76.20 | 112.13 | 76.20 | 14.30 | 41.40 | 450.00 |
2178* | 152.40 | 28.70 | 39.70 | 22.30 | 95.30 | 9.50 | 50.80 | 69.80 | 143.10 | 76.20 | 14.30 | 41.40 | 270.00 |
2198* | 152.40 | 31.70 | 38.10 | 22.10 | 112.00 | 12.70 | 60.40 | 76.20 | 112.13 | 76.20 | 12.70 | 41.40 | 450.00 |
09063 | 152.40 | 31.70 | 38.10 | 23.90 | 102.10 | 10.40 | 60.40 | 76.20 | 112.13 | 76.20 | 12.70 | 44.50 | 630.00 |
09065 | 152.40 | 38.10 | 38.10 | 26.90 | 107.90 | 12.70 | 60.40 | 76.20 | 112.13 | 76.20 | 12.70 | 42.90 | 720.00 |
113C | 152.40 | 31.70 | 38.40 | 22.20 | 111.20 | 12.70 | 65.00 | 81.00 | 112.13 | 76.20 | 14.30 | 45.50 | 420.00 |
SS800R* | 203.20 | 38.10 | 45.90 | 25.58 | 124.00 | 12.70 | 71.40 | 88.90 | 131.80 | 114.30 | 16.00 | 55.60 | 750.00 |
B5513 | 228.60 | 44.40 | 61.10 | 31.75 | 142.60 | 16.00 | 69.80 | 107.90 | 203.20 | 76.20 | 19.00 | 69.90 | 810.00 |
C2630 | 304.80 | 44.40 | 69.90 | 35.05 | 193.60 | 16.00 | 88.90 | 101.60 | 203.20 | 127.00 | 17.50 | 69.90 | 1350.00 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.