group namePintle Chain
Min Order100 meter
brand nameZMIE Chain Manufacturer
payment methodL/C, Western Union, T/T, Paypal
update timeSat, 02 Nov 2024 23:31:41 GMT
Material: 40Cr
Heat Treatment: Through hardening
Color: Natural
Shipping: Support Sea freight.Express.Land freight.
Min Order100 meter
Chains | |||||||
ZMIE Chain No. |
Pitch | Dimensions | Average U.T.S |
||||
P | A | B | C | D1 | D2 |
||
H60 | 2.308″ | 0.75″ | 0.75″ | 1.50″ | 0.31″ | 0.75″ | 7000lbs |
58.62mm | 19.05mm | 19.05mm | 38.10mm | 7.90mm | 19.05mm | 31KN | |
H78 | 2.609″ | 1.12″ | 1.12″ | 1.88″ | 0.50″ | 0.88″ | 12600lbs |
66.27mm | 28.50mm | 28.50mm | 47.75mm | 12.70mm | 22.35mm | 56KN | |
H82 | 3.075″ | 1.25″ | 1.25″ | 2.12″ | 0.56″ | 1.22″ | 17000lbs |
78.10mm | 31.75mm | 31.75mm | 53.80mm | 14.20mm | 31.00mm | 75.50KN | |
H124 | 4″ | 1.56″ | 1.63″ | 2.75″ | 0.75″ | 1.44″ | 24500lbs |
101.60mm | 39.62mm | 41.4mm | 69.85mm | 19.05mm | 36.58mm | 109KN |
K1-Attachments | |||||||
ZMIE Chain No. |
Pitch | Dimensions |
|||||
P | h | G | E | d | F | W |
|
H60 | 2.308″ | 0.75″ | 1.13″ | 1.06″ | 0.31″ | 3″ | 4″ |
58.62mm | 19.05mm | 28.70mm | 26.90mm | 7.90mm | 76.20mm | 101.60mm | |
H74 | 2.609″ | 0.69″ | 1.13″ | 1.25″ | 0.31″ | 2.88″ | 3.88″ |
66.27mm | 17.50mm | 28.70mm | 31.75mm | 7.90mm | 73.15mm | 98.55mm | |
H78 | 2.609″ | 0.81″ | 1.38″ | 1.25″ | 0.38″ | 4″ | 5″ |
66.27mm | 20.58mm | 35mm | 31.75mm | 9.65mm | 101.60mm | 127.00mm | |
H124 | 4″ | 1.19″ | 2.87″ | 1.89″ | 0.38″ | 5.25″ | 6.38″ |
101.60mm | 30.20mm | 72.90mm | 48.00mm | 9.65mm | 133.40mm | 162.00mm |
K2-Attachments | |||||||
ZMIE Chain No. |
Pitch | Dimensions |
|||||
P | h | G | L | d | F | W |
|
H82 | 3.075″ | 0.88″ | 2.19″ | 1.31″ | 0.38″ | 4.25″ | 5.50″ |
78.10mm | 22.35mm | 55.60mm | 33.30mm | 9.65mm | 108.00mm | 139.70mm | |
H124 | 4″ | 1.19″ | 2.88″ | 1.94″ | 0.31″ | 5.25″ | 6.38″ |
101.60mm | 30.20mm | 73.10mm | 49.30mm | 9.65mm | 133.40mm | 162.00mm |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.