group nameConical Spring Mechanical Seal
Min Order1 piece
brand nameTOPBON Mechanical Seal Manufacturer
modelTB120
payment methodT/T
update timeFri, 08 Nov 2024 04:41:44 GMT
Temperature -40℃-200℃
Speed ≦15m/s
Pressure ≦1.0MPA
Rotary Ring Material SUS304/SIC/TC
Stationary Ring Material CAR/SIC/TC
O-Ring Material VIT/NBR/EPDM
Spring & Metal Parts SUS304/SUS316
Application Clean Water,Sewage Water,Oil
Min Order1 piece
Size/ Metric |
D1 | D2 | D3 | L1 | L2 |
L3
|
10
|
18.1 | 14.0 | 19.00 | 15.00 | 5.50 |
4.00
|
11
|
20.60 | 16.5 | 21.00 | 18.00 | 5.50 |
4.00
|
12
|
20.60 | 16.5 | 21.00 | 18.00 | 5.50 |
4.00
|
13
|
23.10 | 19.0 | 23.00 | 22.00 | 6.00 |
4.00
|
14
|
23.10 | 19.0 | 23.00 | 22.00 | 6.00 |
4.00
|
15
|
26.90 | 21.0 | 24.00 | 22.00 | 7.00 |
5.00
|
16
|
26.90 | 21.0 | 26.00 | 23.00 | 7.00 |
5.00
|
18
|
30.90 | 25.0 | 29.00 | 24.00 | 7.00 |
5.00
|
19
|
30.90 | 25.0 | 31.00 | 25.00 | 8.00 |
5.00
|
20
|
30.90 | 25.0 | 31.00 | 25.00 | 8.00 |
5.50
|
21
|
35.40 | 30.0 | 33.00 | 25.00 | 8.00 |
5.50
|
22
|
35.40 | 30.0 | 33.00 | 25.00 | 8.00 |
5.50
|
23
|
35.40 | 30.0 | 35.00 | 27.00 | 8.00 |
5.50
|
24 | 35.40 | 30.0 | 35.00 | 27.00 | 8.00 | 5.50 |
25 | 38.20 | 33.0 | 36.00 | 27.00 | 8.50 | 5.50 |
26 | 38.20 | 33.0 | 36.00 | 27.00 | 8.50 | 5.50 |
28 | 43.30 | 38.0 | 40.00 | 29.00 | 9.00 | 5.50 |
30 | 43.30 | 38.0 | 43.00 | 30.00 | 9.00 | 5.50 |
32 | 43.30 | 38.0 | 46.00 | 30.00 | 9.00 | 5.50 |
33 | 53.50 | 45.0 | 46.00 | 39.00 | 11.50 | 7.50 |
34 | 53.50 | 45.0 | 49.00 | 39.00 | 11.50 | 7.50 |
35 | 53.50 | 45.0 | 49.00 | 39.00 | 11.50 | 7.50 |
36 | 53.50 | 45.0 | 49.00 | 39.00 | 11.50 | 7.50 |
37 | 53.50 | 45.0 | 49.00 | 39.00 | 11.50 | 7.50 |
38 | 60.50 | 52.0 | 53.00 | 39.00 | 11.50 | 7.50 |
40 | 60.50 | 52.0 | 56.00 | 39.00 | 11.50 | 7.50 |
42 | 60.50 | 52.0 | 59.00 | 39.00 | 11.50 | 7.50 |
43 | 60.50 | 52.0 | 59.00 | 39.00 | 11.50 | 7.50 |
44 | 65.50 | 57.0 | 61.00 | 41.00 | 11.50 | 7.50 |
45 | 65.50 | 57.0 | 61.00 | 41.00 | 11.50 | 7.50 |
48 | 65.50 | 57.0 | 64.00 | 41.00 | 11.50 | 7.50 |
50 | 72.50 | 64.0 | 66.00 | 45.00 | 11.50 | 7.50 |
55 | 72.50 | 64.0 | 71.00 | 47.00 | 11.50 | 7.50 |
60 | 79.30 | 72.0 | 78.00 | 49.00 | 11.50 | 7.50 |
65 | 84.50 | 77.0 | 84.00 | 51.00 | 11.50 | 7.50 |
70 | 89.50 | 82.0 | 89.00 | 51.00 | 11.50 | 7.50 |
75 | 94.50 | 87.0 | 98.00 | 57.00 | 11.50 | 7.50 |
80 | 99.50 | 92.0 | 100.00 | 59.00 | 11.50 | 7.50 |
85 | 105.50 | 98.0 | 107.50 | 59.00 | 13.50 | 8.00 |
90 | 111.50 | 105.0 | 111.00 | 62.00 | 13.50 | 8.00 |
95 | 116.50 | 110.0 | 119.00 | 62.00 | 13.50 | 8.00 |
100 | 119.50 | 114.0 | 123.80 | 75.00 | 13.50 | 8.00 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.