group nameWave Spring Mechanical Seal
Min Order1 piece
brand nameTOPBON Mechanical Seal Manufacturer
modelTB67
update timeFri, 08 Nov 2024 18:01:10 GMT
Temperature -30℃-200℃
Speed ≦18m/s
Pressure ≦1.2MPA
Rotary Ring Material CAR/SIC/TC
Stationary Ring Material CER/SIC/TC
O-Ring Material VIT/NBR/EPDM
Spring & Metal Parts SUS304/SUS316
Application Clean Water,Sewage Water,Oil
Min Order1 piece
Size/ Metric |
Code | D1 | D2 | D3 | L1 | L2 | L |
14
|
140 | 25.0 | 21.0 | 24.0 | 25.0 | 10.0 | 35.0 |
16
|
160 | 27.0 | 23.0 | 26.0 | 25.0 | 10.0 | 35.0 |
18
|
180 | 33.0 | 27.0 | 32.0 | 26.0 | 11.5 | 37.5 |
20
|
200 | 35.0 | 29.0 | 34.0 | 26.0 | 11.5 | 37.5 |
22
|
240 | 37.0 | 31.0 | 36.0 | 26.0 | 11.5 | 37.5 |
24
|
250 | 39.0 | 33.0 | 38.0 | 28.5 | 11.5 | 40.0 |
25
|
280 | 40.0 | 34.0 | 39.0 | 28.5 | 11.5 | 40.0 |
28
|
300 | 43.0 | 37.0 | 42.0 | 31.0 | 11.5 | 42.5 |
30
|
320 | 45.0 | 39.0 | 44.0 | 31.0 | 11.5 | 42.5 |
32
|
330 | 48.0 | 42.0 | 46.0 | 31.0 | 11.5 | 42.5 |
33
|
350 | 48.0 | 42.0 | 47.0 | 31.0 | 11.5 | 42.5 |
35
|
380 | 50.0 | 44.0 | 49.0 | 31.0 | 11.5 | 42.5 |
38
|
400 | 56.0 | 49.0 | 54.0 | 31.0 | 11.5 | 45.0 |
40 | 430 | 58.0 | 51.0 | 56.0 | 31.0 | 14.0 | 45.0 |
43 | 450 | 61.0 | 54.0 | 59.0 | 31.0 | 14.0 | 45.0 |
45 | 480 | 63.0 | 56.0 | 61.0 | 31.0 | 14.0 | 45.0 |
48 | 600 | 66.0 | 59.0 | 64.0 | 31.0 | 14.0 | 45.0 |
50 | 500 | 70.0 | 62.0 | 66.0 | 32.5 | 14.0 | 47.5 |
53 | 530 | 73.0 | 65.0 | 69.0 | 32.5 | 15.0 | 47.5 |
55 | 550 | 75.0 | 67.0 | 71.0 | 32.5 | 15.0 | 47.5 |
58 | 580 | 78.0 | 70.0 | 78.0 | 37.5 | 15.0 | 52.5 |
60 | 600 | 80.0 | 72.0 | 80.0 | 37.5 | 15.0 | 52.5 |
63 | 630 | 83.0 | 75.0 | 83.0 | 37.5 | 15.0 | 52.5 |
65 | 650 | 85.0 | 77.0 | 85.0 | 37.5 | 15.0 | 52.5 |
68 | 680 | 90.0 | 81.0 | 88.0 | 34.5 | 18.0 | 52.5 |
70 | 700 | 92.0 | 83.0 | 90.0 | 42.0 | 18.0 | 60.0 |
75 | 750 | 97.0 | 88.0 | 99.0 | 42.0 | 18.0 | 60.0 |
80 | 800 | 105.0 | 95.0 | 104.0 | 41.8 | 18.2 | 60.0 |
85 | 850 | 110.0 | 100.0 | 109.0 | 41.8 | 18.2 | 60.0 |
90 | 900 | 115.0 | 105.0 | 114.0 | 46.8 | 18.2 | 65.0 |
95 | 950 | 120.0 | 110.0 | 119.0 | 47.8 | 17.2 | 65.0 |
100 | 1000 | 125.0 | 115.0 | 124.0 | 47.8 | 17.2 | 65.0 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.