group nameParallel Spring Diaphragm Mechanical Seal
Min Order1 piece
brand nameTOPBON Mechanical Seal Manufacturer
modelTB24
payment methodT/T
update timeSun, 03 Nov 2024 05:30:57 GMT
Temperature -20℃-120℃
Speed ≦15m/s
Pressure ≦1.0MPA
Stationary Seat TBCT24
Rotary Ring Material CAR/SIC/TC
Stationary Ring Material CER/SIC/TC
O-Ring Material VIT/NBR/EPDM
Spring & Metal Parts SUS304/SUS316
Application Clean Water,Sewage Water,Oil
Min Order1 piece
Size/ Metric |
d | D3 | D2 | D1 | L1 | L2 |
10
|
10 | 20.05 | 17 | 21 | 23.9 | 8.6 |
12
|
12 | 21.70 | 19 | 23 | 23.9 | 8.6 |
14
|
14 | 24.00 | 21 | 25 | 26.4 | 8.6 |
16
|
16 | 26.65 | 23 | 27 | 26.4 | 8.6 |
18
|
18 | 30.35 | 27 | 33 | 27.5 | 10.0 |
20
|
20 | 33.50 | 29 | 35 | 27.5 | 10.0 |
22
|
22 | 33.55 | 31 | 37 | 27.5 | 10.0 |
24
|
24 | 38.00 | 33 | 39 | 30.0 | 10.0 |
25
|
25 | 39.50 | 34 | 40 | 30.0 | 10.0 |
28
|
28 | 42.20 | 37 | 43 | 32.5 | 10.0 |
30
|
30 | 43.95 | 39 | 45 | 32.5 | 10.0 |
32
|
32 | 46.00 | 42 | 48 | 32.5 | 10.0 |
33
|
33 | 46.00 | 42 | 48 | 32.5 | 10.0 |
35 | 35 | 49.10 | 44 | 50 | 32.5 | 10.0 |
38 | 38 | 53.00 | 49 | 56 | 34.0 | 11.0 |
40 | 40 | 56.00 | 51 | 58 | 34.0 | 11.0 |
43 | 43 | 58.80 | 54 | 61 | 34.0 | 11.0 |
45 | 45 | 61.20 | 56 | 63 | 34.0 | 11.0 |
48 | 48 | 64.00 | 59 | 66 | 34.0 | 11.0 |
50 | 50 | 66.00 | 62 | 70 | 34.5 | 13.0 |
53 | 53 | 70.65 | 65 | 73 | 34.5 | 13.0 |
55 | 55 | 71.65 | 67 | 75 | 34.5 | 13.0 |
58 | 58 | 79.60 | 70 | 78 | 39.5 | 13.0 |
60 | 60 | 78.40 | 72 | 80 | 39.5 | 13.0 |
63 | 63 | 81.50 | 75 | 83 | 39.5 | 13.0 |
65 | 65 | 84.30 | 77 | 85 | 39.5 | 13.0 |
68 | 68 | 89.65 | 81 | 90 | 37.2 | 15.3 |
70 | 70 | 89.65 | 83 | 92 | 44.7 | 15.3 |
75 | 75 | 96.80 | 88 | 97 | 44.7 | 15.3 |
80 | 80 | 104.00 | 95 | 105 | 44.3 | 15.7 |
85 | 85 | 107.95 | 100 | 110 | 44.3 | 15.7 |
90 | 90 | 111.10 | 105 | 115 | 49.3 | 15.7 |
95 | 95 | 119.00 | 110 | 120 | 49.3 | 15.7 |
100 | 100 | 124.00 | 115 | 125 | 49.3 | 15.7 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.