group nameStationary Seats
Min Order1 piece
brand nameTOPBON Mechanical Seal Manufacturer
modelTBT21
update timeFri, 08 Nov 2024 21:25:53 GMT
Type O-ring mounted seat
Material CER,SIC,TC
Min Order1 piece
Size/ Inch |
Size/M | D7 | L4 | Size/Inch | Size/M | D7 | L4 |
0.375
|
- | 22.22 | 7.95 | 1.625 | - | 60.33 | 12.70 |
-
|
10 | 22.22 | 7.95 | - | 42 | 63.50 | 12.70 |
-
|
12 | 25.40 | 7.95 | - | 43 | 63.50 | 12.70 |
0.500
|
- | 25.40 | 7.95 | 1.750 | - | 63.50 | 12.70 |
-
|
13 | 25.40 | 7.95 | - | 45 | 66.68 | 12.70 |
-
|
14 | 31.75 | 10.30 | 1.875 | - | 66.68 | 12.70 |
-
|
15 | 31.75 | 10.30 | - | 48 | 69.85 | 12.70 |
0.625
|
- | 31.75 | 10.30 | - | 50 | 69.85 | 12.70 |
-
|
16 | 31.75 | 10.30 | 2.000 | - | 69.85 | 12.70 |
-
|
18 | 34.93 | 10.30 | - | 53 | 76.20 | 14.30 |
0.750
|
- | 34.93 | 10.30 | 2.125 | - | 76.20 | 14.30 |
-
|
20 | 38.10 | 10.30 | - | 55 | 79.38 | 14.30 |
-
|
22 | 38.10 | 10.30 | 2.250 | - | 79.30 | 14.30 |
0.875 | - | 38.10 | 10.30 | - | 58 | 82.55 | 14.30 |
- | 24 | 41.28 | 11.10 | - | 60 | 82.55 | 14.30 |
- | 25 | 41.28 | 11.10 | 2.375 | - | 82.55 | 14.30 |
1.000 | - | 41.28 | 11.10 | - | 63 | 85.73 | 14.30 |
- | 28 | 44.44 | 11.10 | 2.500 | - | 85.73 | 14.30 |
1.125 | - | 44.44 | 11.10 | - | 65 | 85.73 | 15.90 |
- | 30 | 47.63 | 11.10 | 2.625 | - | 85.73 | 15.90 |
1.250 | - | 47.63 | 11.10 | 2.750 | - | 88.90 | 15.90 |
- | 32 | 47.63 | 11.10 | - | 70 | 88.90 | 15.90 |
- | 33 | 50.80 | 11.10 | 2.875 | - | 95.25 | 15.90 |
1.375 | - | 50.80 | 11.10 | - | 75 | 98.43 | 15.90 |
- | 35 | 50.80 | 11.10 | 3.000 | - | 98.43 | 15.90 |
- | 38 | 53.98 | 11.10 | - | 80 | 101.60 | 19.88 |
1.500 | - | 53.98 | 11.10 | - | 90 | 111.13 | 19.88 |
- | 40 | 60.35 | 12.70 | - | 100 | 123.83 | 19.88 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.